Syn
Isak Hien
32'🟨
I. Hien↔ L. Bergvall
37'🔄
K. Itakura↔ S. Taniguchi
39'🔄
D. Maeda(R. Doan)
56'⚽
A. Elanga(V. Gyokeres)
62'⚽
A. Ueda↔ K. Ogawa
66'🔄
R. Doan↔ J. Ito
67'🔄
K. Nakamura↔ Y. Nagatomo
75'🔄
A. Seko↔ T. Watanabe
75'🔄
E. Stroud↔ K. Sema
75'🔄
A. Bernhardsson↔ D. Svensson
75'🔄
Shogo Taniguchi
77'🟨
Viktor Gyökeres
85'🟨
V. Lindelof↔ C. Starfelt
87'🔄
G. Gudmundsson↔ B. Nygren
88'🔄
Düzümler
Esasy düzüm
1
Suzuki20
Seko4
Itakura21
Ito2
Sugawara7
Tanaka15
Kamada13
Nakamura10
Doan11
Maeda18
UedaÄtiýaçdaky
12K. OsakoDR
23T. HayakawaDR
5Y. NagatomoGR
22T. TomiyasuGR
6S. MachinoHJ
17Y. SuzukiÝG
25J. SuzukiGR
9K. GotoHJ
3S. TaniguchiGR
14J. ItoHJ
19K. OgawaHJ
24K. SanoÝG
16T. WatanabeGR
26K. ShiogaiHJ
Tälimçi:Hajime Moriyasu
Esasy düzüm
1
Zetterstrom2
Lagerbielke4
Hien5
Gudmundsson21
Bernhardsson3
Lindelof18
Ayari24
Stroud11
Elanga17
Gyökeres9
IsakÄtiýaçdaky
23K. NordfeldtDR
12V. JohanssonDR
15C. StarfeltGR
25G. NilssonHJ
19M. SvanbergÝG
10B. NygrenHJ
6H. JohanssonÝG
26T. AliÝG
13K. SemaÝG
16J. KarlstromÝG
20E. SmithGR
14H. EkdalGR
8D. SvenssonGR
7L. BergvallÝG
22B. ZeneliÝG
Tälimçi:Graham Potter
Statistika
Şwesiýa
3Takyk urgular5
3Nyşandan daşyna urgular3
8Urgular11
2Saklanan urgular3
4Jerime meýdançanyň içine urgular6
4Jerime meýdançanyň daşyna urgular5
20Düzgün bozma11
2Burçly urgular8
3Ofsaýd2
52%Top eýelemek48%
1Sary kart.2
0Gyzyl kart.0
4Derwezeban halaslary 2
445Paslar395
378Pas takyklygy312
85%Pas takyklygy79%
1.21Garaşylan gollar0.64
0.27Öňüni alynan gollar0.27
Oýunçylar
| Oýunçylar | Reýting | Minutlar | Gollar | Paslar | 🟨 | 🟥 |
|---|---|---|---|---|---|---|
| Zion Suzuki | 7.2 | 90 | 0 | 0 | 0 | 0 |
| Ayumu Seko | 6.5 | 75 | 0 | 0 | 0 | 0 |
| Ko Itakura | 7.0 | 39 | 0 | 0 | 0 | 0 |
| Hiroki Itō | 6.9 | 90 | 0 | 0 | 0 | 0 |
| Yukinari Sugawara | 6.7 | 90 | 0 | 0 | 0 | 0 |
| Ao Tanaka | 7.5 | 90 | 0 | 0 | 0 | 0 |
| Daichi Kamada | 7.0 | 90 | 0 | 0 | 0 | 0 |
| Keito Nakamura | 7.2 | 75 | 0 | 0 | 0 | 0 |
| Ritsu Doan | 6.6 | 67 | 0 | 1 | 0 | 0 |
| Daizen Maeda | 7.9 | 90 | 1 | 0 | 0 | 0 |
| Ayase Ueda | 6.5 | 66 | 0 | 0 | 0 | 0 |
| Shogo Taniguchi | 6.3 | 51 | 0 | 0 | 1 | 0 |
| Koki Ogawa | 6.2 | 24 | 0 | 0 | 0 | 0 |
| Junya Ito | 6.6 | 23 | 0 | 0 | 0 | 0 |
| Tsuyoshi Watanabe | 6.9 | 15 | 0 | 0 | 0 | 0 |
| Yuto Nagatomo | 6.9 | 15 | 0 | 0 | 0 | 0 |
| Keisuke Osako | - | - | 0 | 0 | 0 | 0 |
| Tomoki Hayakawa | - | - | 0 | 0 | 0 | 0 |
| Junnosuke Suzuki | - | - | 0 | 0 | 0 | 0 |
| Takehiro Tomiyasu | - | - | 0 | 0 | 0 | 0 |
| Yuito Suzuki | - | - | 0 | 0 | 0 | 0 |
| Kaishu Sano | - | - | 0 | 0 | 0 | 0 |
| Kento Shiogai | - | - | 0 | 0 | 0 | 0 |
| Shuto Machino | - | - | 0 | 0 | 0 | 0 |
| Keisuke Goto | - | - | 0 | 0 | 0 | 0 |
| Oýunçylar | Reýting | Minutlar | Gollar | Paslar | 🟨 | 🟥 |
|---|---|---|---|---|---|---|
| Jacob Widell Zetterström | 7.2 | 90 | 0 | 0 | 0 | 0 |
| Gustaf Lagerbielke | 6.7 | 90 | 0 | 0 | 0 | 0 |
| Isak Hien | 6.9 | 37 | 0 | 0 | 1 | 0 |
| Gabriel Gudmundsson | 7.5 | 88 | 0 | 0 | 0 | 0 |
| Alexander Bernhardsson | 6.2 | 75 | 0 | 0 | 0 | 0 |
| Victor Lindelöf | 6.6 | 87 | 0 | 0 | 0 | 0 |
| Yasin Ayari | 7.3 | 90 | 0 | 0 | 0 | 0 |
| Elliot Stroud | 6.7 | 75 | 0 | 0 | 0 | 0 |
| Anthony Elanga | 7.6 | 90 | 1 | 0 | 0 | 0 |
| Viktor Gyökeres | 6.3 | 90 | 0 | 1 | 1 | 0 |
| Alexander Isak | 6.0 | 90 | 0 | 0 | 0 | 0 |
| Lucas Bergvall | 6.2 | 53 | 0 | 0 | 0 | 0 |
| Daniel Svensson | 6.6 | 15 | 0 | 0 | 0 | 0 |
| Ken Sema | 6.6 | 15 | 0 | 0 | 0 | 0 |
| Carl Starfelt | 6.6 | 10 | 0 | 0 | 0 | 0 |
| Benjamin Nygren | 6.7 | 9 | 0 | 0 | 0 | 0 |
| Viktor Johansson | - | - | 0 | 0 | 0 | 0 |
| Kristoffer Nordfeldt | - | - | 0 | 0 | 0 | 0 |
| Eric Smith | - | - | 0 | 0 | 0 | 0 |
| Hjalmar Ekdal | - | - | 0 | 0 | 0 | 0 |
| Jesper Karlström | - | - | 0 | 0 | 0 | 0 |
| Mattias Svanberg | - | - | 0 | 0 | 0 | 0 |
| Taha Abdi Ali | - | - | 0 | 0 | 0 | 0 |
| Herman Johansson | - | - | 0 | 0 | 0 | 0 |
| Besfort Zeneli | - | - | 0 | 0 | 0 | 0 |
| Gustaf Nilsson | - | - | 0 | 0 | 0 | 0 |
