Syn
V. van Dijk(R. Gravenberch)
51'⚽
K. Nakamura(T. Kubo)
57'⚽
Crysencio Summerville
61'🟨
C. Summerville(R. Gravenberch)
64'⚽
D. Maeda↔ J. Ito
66'🔄
D. Malen↔ M. Depay
70'🔄
T. Reijnders↔ Q. Timber
70'🔄
C. Summerville↔ T. Koopmeiners
70'🔄
T. Watanabe↔ T. Tomiyasu
75'🔄
R. Doan↔ Y. Sugawara
75'🔄
T. Kubo↔ K. Ogawa
75'🔄
R. Gravenberch↔ N. Ake
81'🔄
Memphis Depay
83'🟨
A. Ueda↔ K. Shiogai
84'🔄
C. Gakpo↔ B. Brobbey
85'🔄
D. Kamada(K. Ogawa)
89'⚽
Micky van de Ven
90+1'🟨
Düzümler
Esasy düzüm
1
Verbruggen22
Dumfries6
Hecke4
Dijk15
Ven8
Gravenberch21
Jong14
Reijnders24
Summerville18
Malen11
GakpoÄtiýaçdaky
23M. FlekkenDR
13R. RoefsDR
10M. DepayHJ
9W. WeghorstHJ
26Q. TimberÝG
19B. BrobbeyHJ
12M. WiefferÝG
3M. De RoonÝG
5N. AkeGR
20T. KoopmeinersÝG
7J. KluivertHJ
16G. TilÝG
17N. LangHJ
2L. GeertruidaGR
25J. HatoGR
Tälimçi:Ronald Koeman
Esasy düzüm
1
Suzuki16
Watanabe3
Taniguchi21
Ito10
Doan24
Sano15
Kamada13
Nakamura8
Kubo11
Maeda18
UedaÄtiýaçdaky
12K. OsakoDR
23T. HayakawaDR
5Y. NagatomoGR
4K. ItakuraGR
22T. TomiyasuGR
20A. SekoGR
2Y. SugawaraGR
6S. MachinoHJ
17Y. SuzukiÝG
25J. SuzukiGR
9K. GotoHJ
14J. ItoHJ
19K. OgawaHJ
7A. TanakaÝG
26K. ShiogaiHJ
Tälimçi:Hajime Moriyasu
Statistika
Ýaponiýa
6Takyk urgular3
3Nyşandan daşyna urgular6
10Urgular10
1Saklanan urgular1
10Jerime meýdançanyň içine urgular6
0Jerime meýdançanyň daşyna urgular4
7Düzgün bozma7
5Burçly urgular4
1Ofsaýd0
60%Top eýelemek40%
3Sary kart.0
0Gyzyl kart.0
1Derwezeban halaslary 4
524Paslar341
463Pas takyklygy286
88%Pas takyklygy84%
0.78Garaşylan gollar0.59
0.16Öňüni alynan gollar0.16
Oýunçylar
| Oýunçylar | Reýting | Minutlar | Gollar | Paslar | 🟨 | 🟥 |
|---|---|---|---|---|---|---|
| Bart Verbruggen | 6.0 | 90 | 0 | 0 | 0 | 0 |
| Denzel Dumfries | 7.0 | 90 | 0 | 0 | 0 | 0 |
| Jan Paul van Hecke | 7.5 | 90 | 0 | 0 | 0 | 0 |
| Virgil van Dijk | 7.9 | 90 | 1 | 0 | 0 | 0 |
| Micky van de Ven | 6.5 | 90 | 0 | 0 | 1 | 0 |
| Ryan Gravenberch | 7.2 | 81 | 0 | 2 | 0 | 0 |
| Frenkie de Jong | 7.3 | 90 | 0 | 0 | 0 | 0 |
| Tijjani Reijnders | 6.3 | 70 | 0 | 0 | 0 | 0 |
| Crysencio Summerville | 8.3 | 70 | 1 | 0 | 1 | 0 |
| Donyell Malen | 6.7 | 70 | 0 | 0 | 0 | 0 |
| Cody Gakpo | 7.3 | 85 | 0 | 0 | 0 | 0 |
| Quinten Timber | 6.9 | 20 | 0 | 0 | 0 | 0 |
| Teun Koopmeiners | 6.5 | 20 | 0 | 0 | 0 | 0 |
| Memphis Depay | 6.3 | 20 | 0 | 0 | 1 | 0 |
| Nathan Aké | 6.2 | 9 | 0 | 0 | 0 | 0 |
| Brian Brobbey | 6.3 | 12 | 0 | 0 | 0 | 0 |
| Mark Flekken | - | - | 0 | 0 | 0 | 0 |
| Robin Roefs | - | - | 0 | 0 | 0 | 0 |
| Jorrel Hato | - | - | 0 | 0 | 0 | 0 |
| Lutsharel Geertruida | - | - | 0 | 0 | 0 | 0 |
| Mats Wieffer | - | - | 0 | 0 | 0 | 0 |
| Guus Til | - | - | 0 | 0 | 0 | 0 |
| Marten de Roon | - | - | 0 | 0 | 0 | 0 |
| Justin Kluivert | - | - | 0 | 0 | 0 | 0 |
| Wout Weghorst | - | - | 0 | 0 | 0 | 0 |
| Noa Lang | - | - | 0 | 0 | 0 | 0 |
| Oýunçylar | Reýting | Minutlar | Gollar | Paslar | 🟨 | 🟥 |
|---|---|---|---|---|---|---|
| Zion Suzuki | 7.9 | 90 | 0 | 0 | 0 | 0 |
| Tsuyoshi Watanabe | 6.5 | 75 | 0 | 0 | 0 | 0 |
| Shogo Taniguchi | 6.7 | 90 | 0 | 0 | 0 | 0 |
| Hiroki Itō | 6.2 | 90 | 0 | 0 | 0 | 0 |
| Ritsu Doan | 6.5 | 75 | 0 | 0 | 0 | 0 |
| Kaishu Sano | 6.3 | 90 | 0 | 0 | 0 | 0 |
| Daichi Kamada | 7.2 | 90 | 1 | 0 | 0 | 0 |
| Keito Nakamura | 7.7 | 90 | 1 | 0 | 0 | 0 |
| Takefusa Kubo | 6.6 | 75 | 0 | 1 | 0 | 0 |
| Daizen Maeda | 6.2 | 66 | 0 | 0 | 0 | 0 |
| Ayase Ueda | 6.7 | 84 | 0 | 0 | 0 | 0 |
| Junya Ito | 6.3 | 24 | 0 | 0 | 0 | 0 |
| Yukinari Sugawara | 7.2 | 15 | 0 | 0 | 0 | 0 |
| Takehiro Tomiyasu | 6.9 | 15 | 0 | 0 | 0 | 0 |
| Koki Ogawa | 6.7 | 15 | 0 | 1 | 0 | 0 |
| Kento Shiogai | 6.3 | 13 | 0 | 0 | 0 | 0 |
| Keisuke Osako | - | - | 0 | 0 | 0 | 0 |
| Tomoki Hayakawa | - | - | 0 | 0 | 0 | 0 |
| Ayumu Seko | - | - | 0 | 0 | 0 | 0 |
| Ko Itakura | - | - | 0 | 0 | 0 | 0 |
| Junnosuke Suzuki | - | - | 0 | 0 | 0 | 0 |
| Yuto Nagatomo | - | - | 0 | 0 | 0 | 0 |
| Ao Tanaka | - | - | 0 | 0 | 0 | 0 |
| Yuito Suzuki | - | - | 0 | 0 | 0 | 0 |
| Keisuke Goto | - | - | 0 | 0 | 0 | 0 |
| Shuto Machino | - | - | 0 | 0 | 0 | 0 |
