Syn
Kang-in Lee
4'🟨
L. Romo
50'⚽
Lee Jae-Sung↔ Hwang Hee-Chan
57'🔄
Son Heung-Min↔ Oh Hyeon-Gyu
57'🔄
Seung Ho Paik
58'🟨
L. Romo↔ O. Vargas
71'🔄
B. Gutierrez↔ O. Pineda
71'🔄
Kim Moon-Hwan↔ Eom Ji-Sung
71'🔄
Seol Young-Woo↔ Yang Hyun-Jun
71'🔄
Paik Seung-Ho↔ Cho Gue-Sung
77'🔄
R. Alvarado↔ I. Reyes
80'🔄
R. Jimenez↔ S. Gimenez
80'🔄
J. Quinones↔ C. S. Huerta Valera
84'🔄
Düzümler
Esasy düzüm
1
Rangel2
Sanchez4
Alvarez5
Vasquez23
Gallardo26
Gutierrez6
Lira7
Romo25
Alvarado9
Jimenez16
QuinonesÄtiýaçdaky
13G. OchoaDR
12C. AcevedoDR
22G. MartinezHJ
24L. ChavezÝG
15I. ReyesGR
18O. VargasÝG
20M. Chavez GarciaGR
17O. PinedaÝG
8A. FidalgoÝG
10A. VegaHJ
11S. GimenezHJ
21C. S. Huerta ValeraÝG
14A. GonzalezHJ
19G. MoraÝG
Tälimçi:Javier Aguirre
Esasy düzüm
1
Seung-Gyu2
Han-Beom4
Min-Jae3
Gi-Hyuk15
Moon-Hwan6
In-Beom8
Seung-Ho22
Young-Woo19
Kang-In10
Jae-Sung7
Heung-MinÄtiýaçdaky
21Jo Hyeon-WooDR
12Song Bum-KeunDR
11Hwang Hee-ChanHJ
24Kim Jin-GyuÝG
16Park Jin-SeobÝG
26Lee Dong-GyeongÝG
9Cho Gue-SungHJ
18Oh Hyeon-GyuHJ
25Eom Ji-SungHJ
23J. CastropÝG
5Kim Tae-HyeonGR
13Lee Tae-SeokGR
20Yang Hyun-JunHJ
17Bae Jun-HoÝG
14Cho Wi-Je
Tälimçi:Myung-Bo Hong
Statistika
Günorta Koreýa
4Takyk urgular2
3Nyşandan daşyna urgular4
8Urgular9
1Saklanan urgular3
5Jerime meýdançanyň içine urgular6
3Jerime meýdançanyň daşyna urgular3
9Düzgün bozma7
0Burçly urgular2
3Ofsaýd6
42%Top eýelemek58%
0Sary kart.2
0Gyzyl kart.0
2Derwezeban halaslary 3
427Paslar578
349Pas takyklygy488
82%Pas takyklygy84%
0.53Garaşylan gollar0.91
-0.10Öňüni alynan gollar-0.10
Oýunçylar
| Oýunçylar | Reýting | Minutlar | Gollar | Paslar | 🟨 | 🟥 |
|---|---|---|---|---|---|---|
| Raúl Rangel | 8.0 | 90 | 0 | 0 | 0 | 0 |
| Jorge Sánchez | 6.7 | 90 | 0 | 0 | 0 | 0 |
| Edson Álvarez | 7.2 | 90 | 0 | 0 | 0 | 0 |
| Johan Vásquez | 7.2 | 90 | 0 | 0 | 0 | 0 |
| Jesús Gallardo | 7.0 | 90 | 0 | 0 | 0 | 0 |
| Brian Gutiérrez | 7.2 | 71 | 0 | 0 | 0 | 0 |
| Erik Lira | 6.5 | 90 | 0 | 0 | 0 | 0 |
| Luis Romo | 8.0 | 71 | 1 | 0 | 0 | 0 |
| Roberto Alvarado | 6.6 | 80 | 0 | 0 | 0 | 0 |
| Raúl Jiménez | 6.5 | 80 | 0 | 0 | 0 | 0 |
| Julián Quiñones | 6.7 | 84 | 0 | 0 | 0 | 0 |
| Orbelín Pineda | 6.5 | 19 | 0 | 0 | 0 | 0 |
| Obed Vargas | 6.9 | 19 | 0 | 0 | 0 | 0 |
| Israel Reyes | 6.6 | 10 | 0 | 0 | 0 | 0 |
| Santiago Giménez | 6.2 | 10 | 0 | 0 | 0 | 0 |
| César Huerta | 6.7 | 13 | 0 | 0 | 0 | 0 |
| Carlos Acevedo | - | - | 0 | 0 | 0 | 0 |
| Guillermo Ochoa | - | - | 0 | 0 | 0 | 0 |
| Mateo Chávez | - | - | 0 | 0 | 0 | 0 |
| Álvaro Fidalgo | - | - | 0 | 0 | 0 | 0 |
| Gilberto Mora | - | - | 0 | 0 | 0 | 0 |
| Luis Chávez | - | - | 0 | 0 | 0 | 0 |
| Alexis Vega | - | - | 0 | 0 | 0 | 0 |
| Armando González | - | - | 0 | 0 | 0 | 0 |
| Guillermo Martínez | - | - | 0 | 0 | 0 | 0 |
| Oýunçylar | Reýting | Minutlar | Gollar | Paslar | 🟨 | 🟥 |
|---|---|---|---|---|---|---|
| Kim Seung-gyu | 6.3 | 90 | 0 | 0 | 0 | 0 |
| Han-Beom Lee | 6.7 | 90 | 0 | 0 | 0 | 0 |
| Kim Min-jae | 6.9 | 90 | 0 | 0 | 0 | 0 |
| Gi-Hyuk Lee | 6.9 | 90 | 0 | 0 | 0 | 0 |
| Kim Moon-hwan | 6.3 | 71 | 0 | 0 | 0 | 0 |
| Hwang In-beom | 6.3 | 90 | 0 | 0 | 0 | 0 |
| Seung Ho Paik | 6.2 | 77 | 0 | 0 | 1 | 0 |
| Young-woo Seol | 6.2 | 71 | 0 | 0 | 0 | 0 |
| Kang-in Lee | 7.0 | 90 | 0 | 0 | 1 | 0 |
| Jae-sung Lee | 6.6 | 57 | 0 | 0 | 0 | 0 |
| Son Heung-min | 6.9 | 57 | 0 | 0 | 0 | 0 |
| Hwang Hee-chan | 6.3 | 33 | 0 | 0 | 0 | 0 |
| Hyeon-gyu Oh | 6.2 | 33 | 0 | 0 | 0 | 0 |
| Ji-sung Eom | 7.3 | 19 | 0 | 0 | 0 | 0 |
| Yang Hyun-Jun | 6.6 | 19 | 0 | 0 | 0 | 0 |
| Gue-sung Cho | 6.2 | 13 | 0 | 0 | 0 | 0 |
| Song Bum-keun | - | - | 0 | 0 | 0 | 0 |
| Jo Hyeonwoo | - | - | 0 | 0 | 0 | 0 |
| Kim Tae-hyeon | - | - | 0 | 0 | 0 | 0 |
| Wi-je Cho | - | - | 0 | 0 | 0 | 0 |
| Lee Tae-seok | - | - | 0 | 0 | 0 | 0 |
| Jin-seob Park | - | - | 0 | 0 | 0 | 0 |
| Jens Castrop | - | - | 0 | 0 | 0 | 0 |
| Jun-Ho Bae | - | - | 0 | 0 | 0 | 0 |
| Jin-gyu Kim | - | - | 0 | 0 | 0 | 0 |
| Dong-gyeong Lee | - | - | 0 | 0 | 0 | 0 |
