Syn
J. McGinn
28'⚽
Jean-Ricner Bellegarde
39'🟨
Aaron Hickey
46'🟨
L. Deedson↔ J. Casimir
61'🔄
B. Gannon-Doak↔ R. Christie
75'🔄
C. Adams↔ L. Dykes
75'🔄
A. Hickey↔ N. Patterson
75'🔄
W. Isidor↔ L. Joseph
76'🔄
L. Shankland↔ K. McLean
83'🔄
J. McGinn↔ F. Curtis
83'🔄
R. Providence↔ Y. Fortune
85'🔄
Kenny McLean
90+5'🟨
Findlay Curtis
90+1'🟨
Düzümler
Esasy düzüm
1
Placide2
Arcus4
Ade5
Delcroix8
Experience11
Deedson17
Jacques10
Bellegarde15
Providence20
Pierrot18
IsidorÄtiýaçdaky
23J. DuvergerDR
12A. PierreDR
13D. LacroixGR
9D. NazonHJ
7D. EtienneHJ
22J. DuverneGR
6C. Sainte
21J. CasimirHJ
16L. JosephHJ
14G. MetusalaGR
25D. SimonÝG
26W. PierreÝG
3K. ThermoncyGR
19Y. FortuneHJ
24W. PaugainGR
Tälimçi:Sebastien Migne
Esasy düzüm
1
Gunn2
Hickey5
Hanley13
Hendry3
Robertson17
Gannon-Doak4
McTominay19
Ferguson7
McGinn20
Shankland10
AdamsÄtiýaçdaky
21C. GordonDR
12L. KellyDR
23K. McLeanÝG
15J. SouttarGR
11R. ChristieÝG
6K. TierneyGR
24A. RalstonGR
9L. DykesHJ
22N. PattersonGR
26S. McKennaGR
16D. HyamGR
18G. HirstHJ
14R. StewartHJ
8T. FletcherÝG
25F. CurtisHJ
Tälimçi:Steve Clarke
Statistika
Şotlandiýa
2Takyk urgular2
9Nyşandan daşyna urgular5
15Urgular9
4Saklanan urgular2
8Jerime meýdançanyň içine urgular8
7Jerime meýdançanyň daşyna urgular1
23Düzgün bozma21
4Burçly urgular3
3Ofsaýd1
54%Top eýelemek46%
1Sary kart.3
0Gyzyl kart.0
1Derwezeban halaslary 2
431Paslar374
367Pas takyklygy307
85%Pas takyklygy82%
1.05Garaşylan gollar1.05
0.22Öňüni alynan gollar0.22
Oýunçylar
| Oýunçylar | Reýting | Minutlar | Gollar | Paslar | 🟨 | 🟥 |
|---|---|---|---|---|---|---|
| Johny Placide | 6.9 | 90 | 0 | 0 | 0 | 0 |
| Carlens Arcus | 6.2 | 90 | 0 | 0 | 0 | 0 |
| Ricardo Adé | 7.0 | 90 | 0 | 0 | 0 | 0 |
| Hannes Delcroix | 6.9 | 90 | 0 | 0 | 0 | 0 |
| Martin Expérience | 7.0 | 90 | 0 | 0 | 0 | 0 |
| Louicius Don Deedson | 6.5 | 61 | 0 | 0 | 0 | 0 |
| Danley Jean Jacques | 7.2 | 90 | 0 | 0 | 0 | 0 |
| Jean-Ricner Bellegarde | 7.2 | 90 | 0 | 0 | 1 | 0 |
| Ruben Providence | 6.9 | 85 | 0 | 0 | 0 | 0 |
| Frantzdy Pierrot | 6.9 | 90 | 0 | 0 | 0 | 0 |
| Wilson Isidor | 6.3 | 76 | 0 | 0 | 0 | 0 |
| Josué Casimir | 6.6 | 29 | 0 | 0 | 0 | 0 |
| Lenny Joseph | 6.2 | 14 | 0 | 0 | 0 | 0 |
| Yassin Fortune | 6.7 | 13 | 0 | 0 | 0 | 0 |
| Alexandre Pierre | - | - | 0 | 0 | 0 | 0 |
| Josué Duverger | - | - | 0 | 0 | 0 | 0 |
| Keeto Thermoncy | - | - | 0 | 0 | 0 | 0 |
| Duke Lacroix | - | - | 0 | 0 | 0 | 0 |
| Garven-Michee Metusala | - | - | 0 | 0 | 0 | 0 |
| Jean-Kévin Duverne | - | - | 0 | 0 | 0 | 0 |
| Wilguens Paugain | - | - | 0 | 0 | 0 | 0 |
| Carl Fred Sainté | - | - | 0 | 0 | 0 | 0 |
| Dominique Simon | - | - | 0 | 0 | 0 | 0 |
| Woodensky Pierre | - | - | 0 | 0 | 0 | 0 |
| Derrick Etienne | - | - | 0 | 0 | 0 | 0 |
| Duckens Nazon | - | - | 0 | 0 | 0 | 0 |
| Oýunçylar | Reýting | Minutlar | Gollar | Paslar | 🟨 | 🟥 |
|---|---|---|---|---|---|---|
| Angus Gunn | 7.3 | 90 | 0 | 0 | 0 | 0 |
| Aaron Hickey | 7.0 | 75 | 0 | 0 | 1 | 0 |
| Grant Hanley | 7.3 | 90 | 0 | 0 | 0 | 0 |
| Jack Hendry | 7.2 | 90 | 0 | 0 | 0 | 0 |
| Andy Robertson | 7.3 | 90 | 0 | 0 | 0 | 0 |
| Ben Gannon-Doak | 7.3 | 75 | 0 | 0 | 0 | 0 |
| Scott McTominay | 6.5 | 90 | 0 | 0 | 0 | 0 |
| Lewis Ferguson | 7.7 | 90 | 0 | 0 | 0 | 0 |
| John McGinn | 7.3 | 83 | 1 | 0 | 0 | 0 |
| Lawrence Shankland | 6.3 | 83 | 0 | 0 | 0 | 0 |
| Che Adams | 6.3 | 75 | 0 | 0 | 0 | 0 |
| Nathan Patterson | 6.9 | 15 | 0 | 0 | 0 | 0 |
| Ryan Christie | 6.6 | 15 | 0 | 0 | 0 | 0 |
| Lyndon Dykes | 6.3 | 15 | 0 | 0 | 0 | 0 |
| Kenny McLean | 6.7 | 15 | 0 | 0 | 1 | 0 |
| Findlay Curtis | 6.5 | 15 | 0 | 0 | 1 | 0 |
| Liam Kelly | - | - | 0 | 0 | 0 | 0 |
| Craig Gordon | - | - | 0 | 0 | 0 | 0 |
| Kieran Tierney | - | - | 0 | 0 | 0 | 0 |
| John Souttar | - | - | 0 | 0 | 0 | 0 |
| Dominic Hyam | - | - | 0 | 0 | 0 | 0 |
| Tony Ralston | - | - | 0 | 0 | 0 | 0 |
| Scott McKenna | - | - | 0 | 0 | 0 | 0 |
| Tyler Fletcher | - | - | 0 | 0 | 0 | 0 |
| Ross Stewart | - | - | 0 | 0 | 0 | 0 |
| George Hirst | - | - | 0 | 0 | 0 | 0 |
