Syn
J. Quinones(E. Lira)
9'⚽
Teboho Mokoena
17'🟨
Brian Gutiérrez
23'🟨
Siphephelo Sithole
49'🟥
L. Foster↔ T. Mbatha
56'🔄
J. Adams↔ T. Zwane
61'🔄
B. Gutierrez↔ L. Chavez
66'🔄
A. Fidalgo↔ G. Mora
66'🔄
R. Jimenez(R. Alvarado)
67'⚽
Nkosinathi Sibisi
74'🟨
E. Lira↔ E. Alvarez
76'🔄
R. Jimenez↔ A. Gonzalez
76'🔄
I. Rayners↔ E. Makgopa
76'🔄
A. Modiba↔ O. Appollis
77'🔄
J. Quinones↔ A. Vega
79'🔄
Themba Zwane
82'📺
Themba Zwane
84'🟥
César Montes
90+2'🟥
Düzümler
Esasy düzüm
1
Rangel15
Reyes3
Montes5
Vasquez23
Gallardo6
Lira25
Alvarado26
Gutierrez8
Fidalgo16
Quinones9
JimenezÄtiýaçdaky
13G. OchoaDR
12C. AcevedoDR
22G. MartinezHJ
24L. ChavezÝG
18O. VargasÝG
20M. Chavez GarciaGR
17O. PinedaÝG
10A. VegaHJ
2J. SanchezGR
4E. AlvarezÝG
11S. GimenezHJ
21C. S. Huerta ValeraÝG
7L. RomoÝG
14A. GonzalezHJ
19G. MoraÝG
Tälimçi:Javier Aguirre
Esasy düzüm
1
Williams20
Mudau19
Sibisi21
Okon14
Mbokazi6
Modiba4
Mokoena13
Sithole23
Adams15
Rayners9
FosterÄtiýaçdaky
22R. GossDR
16S. ChaineDR
26B. CrossGR
5T. MbathaÝG
17E. MakgopaHJ
2T. MatuludiGR
3K. NdamaneGR
11T. ZwaneÝG
7O. AppollisHJ
8T. MoremiHJ
12T. MasekoHJ
25K. SebelebeleÝG
24O. MakhanyaGR
10R. MofokengHJ
18S. KabiniGR
Tälimçi:Hugo Broos
Statistika
Günorta Afrika
4Takyk urgular2
7Nyşandan daşyna urgular1
16Urgular3
5Saklanan urgular0
9Jerime meýdançanyň içine urgular1
7Jerime meýdançanyň daşyna urgular2
12Düzgün bozma11
3Burçly urgular1
1Ofsaýd1
61%Top eýelemek39%
1Sary kart.2
1Gyzyl kart.2
2Derwezeban halaslary 2
520Paslar334
467Pas takyklygy272
90%Pas takyklygy81%
1.46Garaşylan gollar0.07
-0.72Öňüni alynan gollar-0.72
Oýunçylar
| Oýunçylar | Reýting | Minutlar | Gollar | Paslar | 🟨 | 🟥 |
|---|---|---|---|---|---|---|
| Raúl Rangel | 7.2 | 90 | 0 | 0 | 0 | 0 |
| Israel Reyes | 7.3 | 90 | 0 | 0 | 0 | 0 |
| César Montes | 6.9 | 90 | 0 | 0 | 0 | 1 |
| Johan Vásquez | 6.9 | 90 | 0 | 0 | 0 | 0 |
| Jesús Gallardo | 6.9 | 90 | 0 | 0 | 0 | 0 |
| Erik Lira | 7.5 | 76 | 0 | 1 | 0 | 0 |
| Roberto Alvarado | 8.3 | 90 | 0 | 1 | 0 | 0 |
| Brian Gutiérrez | 6.9 | 66 | 0 | 0 | 1 | 0 |
| Álvaro Fidalgo | 7.2 | 66 | 0 | 0 | 0 | 0 |
| Julián Quiñones | 8.7 | 79 | 1 | 0 | 0 | 0 |
| Raúl Jiménez | 7.7 | 76 | 1 | 0 | 0 | 0 |
| Gilberto Mora | 6.7 | 24 | 0 | 0 | 0 | 0 |
| Luis Chávez | 6.9 | 24 | 0 | 0 | 0 | 0 |
| Edson Álvarez | 7.0 | 14 | 0 | 0 | 0 | 0 |
| Armando González | 6.3 | 14 | 0 | 0 | 0 | 0 |
| Alexis Vega | 6.5 | 11 | 0 | 0 | 0 | 0 |
| Carlos Acevedo | - | - | 0 | 0 | 0 | 0 |
| Guillermo Ochoa | - | - | 0 | 0 | 0 | 0 |
| Jorge Sánchez | - | - | 0 | 0 | 0 | 0 |
| Luis Romo | - | - | 0 | 0 | 0 | 0 |
| Mateo Chávez | - | - | 0 | 0 | 0 | 0 |
| César Huerta | - | - | 0 | 0 | 0 | 0 |
| Obed Vargas | - | - | 0 | 0 | 0 | 0 |
| Orbelín Pineda | - | - | 0 | 0 | 0 | 0 |
| Guillermo Martínez | - | - | 0 | 0 | 0 | 0 |
| Santiago Giménez | - | - | 0 | 0 | 0 | 0 |
| Oýunçylar | Reýting | Minutlar | Gollar | Paslar | 🟨 | 🟥 |
|---|---|---|---|---|---|---|
| Ronwen Williams | 6.2 | 90 | 0 | 0 | 0 | 0 |
| Khuliso Mudau | 6.3 | 90 | 0 | 0 | 0 | 0 |
| Nkosinathi Sibisi | 6.0 | 90 | 0 | 0 | 1 | 0 |
| Ime Okon | 6.2 | 90 | 0 | 0 | 0 | 0 |
| Mbekezeli Mbokazi | 6.5 | 90 | 0 | 0 | 0 | 0 |
| Aubrey Modiba | 5.9 | 77 | 0 | 0 | 0 | 0 |
| Teboho Mokoena | 6.3 | 90 | 0 | 0 | 1 | 0 |
| Siphephelo Sithole | 4.9 | 49 | 0 | 0 | 0 | 1 |
| Jayden Adams | 6.7 | 61 | 0 | 0 | 0 | 0 |
| Iqraam Rayners | 6.2 | 76 | 0 | 0 | 0 | 0 |
| Lyle Foster | 5.9 | 56 | 0 | 0 | 0 | 0 |
| Thalente Mbatha | 6.3 | 34 | 0 | 0 | 0 | 0 |
| Themba Zwane | 5.2 | 23 | 0 | 0 | 0 | 1 |
| Evidence Makgopa | 6.9 | 14 | 0 | 0 | 0 | 0 |
| Oswin Appollis | 6.7 | 13 | 0 | 0 | 0 | 0 |
| Ricardo Goss | - | - | 0 | 0 | 0 | 0 |
| Sipho Chaine | - | - | 0 | 0 | 0 | 0 |
| Bradley Cross | - | - | 0 | 0 | 0 | 0 |
| Khulumani Ndamane | - | - | 0 | 0 | 0 | 0 |
| Olwethu Makhanya | - | - | 0 | 0 | 0 | 0 |
| Samukelo Kabini | - | - | 0 | 0 | 0 | 0 |
| Tholo Thabang Matuludi | - | - | 0 | 0 | 0 | 0 |
| Tshepang Moremi | - | - | 0 | 0 | 0 | 0 |
| Relebohile Mofokeng | - | - | 0 | 0 | 0 | 0 |
| Kamogelo Sebelebele | - | - | 0 | 0 | 0 | 0 |
| Thapelo Maseko | - | - | 0 | 0 | 0 | 0 |
