Overview
J. Gvardiol↔ A. Kramaric
46'🔄
P. Musa↔ A. Budimir
46'🔄
A. Budimir(J. Stanisic)
54'⚽
Yoel Bárcenas
61'🟨
M. Pasalic↔ L. Sucic
72'🔄
M. Kovacic↔ P. Sucic
72'🔄
J. Ramos↔ C. Waterman
77'🔄
L. Modric↔ M. Pasalic
81'🔄
J. Fajardo↔ A. Londono
83'🔄
Petar Sučić
90+2'🟨
Y. Barcenas↔ T. Rodriguez
90'🔄
C. Blackman↔ E. Davis
90'🔄
Lineups
Starting XI
22
Mosquera23
Murillo13
Ramos3
Cordoba16
Andrade2
Blackman6
Martinez14
Harvey11
Barcenas7
Rodriguez17
FajardoSubstitutes
12C. SamudioGK
1L. MejiaGK
20A. GodoyMF
18C. WatermanFW
25R. MillerDF
4F. EscobarDF
9T. RodriguezFW
21C. YanisFW
24A. LondonoFW
5E. FarinaDF
15E. DavisDF
19A. QuinteroFW
10I. DiazFW
8A. CarrasquillaMF
26J. GutierrezDF
Coach:Thomas Christiansen
Starting XI
1
Livakovic2
Stanisic6
Sutalo3
Pongracic4
Gvardiol10
Modric8
Kovacic24
Pasalic16
Baturina14
Perisic26
MusaSubstitutes
23D. KotarskiGK
12I. PandurGK
9A. KramaricFW
11A. BudimirFW
5D. Caleta-CarDF
13N. VlasicMF
7N. MoroMF
25M. ErlicDF
18K. JakicMF
21L. SucicMF
20I. MatanovicFW
17P. SucicMF
15M. PasalicMF
19T. FrukMF
22L. VuskovicDF
Coach:Zlatko Dalic
Statistics
Croatia
1Shots on Target2
5Shots off target3
8Shots6
2Blocked shots1
6Shots inside box4
2Shots outside box2
19Fouls12
7Corners2
1Offsides2
42%Possession58%
1Yellow Cards1
0Red Cards0
1Goalkeeper saves1
352Passes512
277Pass Accuracy432
79%Pass Accuracy84%
0.55Expected goals1.65
0.04Goals prevented0.04
Players
| Players | Rating | Minutes | Goals | Assists | 🟨 | 🟥 |
|---|---|---|---|---|---|---|
| Orlando Mosquera | 6.9 | 90 | 0 | 0 | 0 | 0 |
| Amir Murillo | 6.9 | 90 | 0 | 0 | 0 | 0 |
| Jiovany Ramos | 6.3 | 77 | 0 | 0 | 0 | 0 |
| José Córdoba | 6.5 | 90 | 0 | 0 | 0 | 0 |
| Andrés Andrade | 6.9 | 90 | 0 | 0 | 0 | 0 |
| César Blackman | 6.6 | 89 | 0 | 0 | 0 | 0 |
| Cristian Martínez | 6.3 | 90 | 0 | 0 | 0 | 0 |
| Carlos Harvey | 6.2 | 90 | 0 | 0 | 0 | 0 |
| Yoel Bárcenas | 7.5 | 89 | 0 | 0 | 1 | 0 |
| José Luis Rodríguez | 6.0 | 90 | 0 | 0 | 0 | 0 |
| José Fajardo | 6.9 | 83 | 0 | 0 | 0 | 0 |
| Cecilio Waterman | 6.7 | 13 | 0 | 0 | 0 | 0 |
| Azarias Londoño | 6.7 | 13 | 0 | 0 | 0 | 0 |
| Éric Davis | - | 1 | 0 | 0 | 0 | 0 |
| Tomás Rodríguez | - | 1 | 0 | 0 | 0 | 0 |
| Luis Mejía | - | - | 0 | 0 | 0 | 0 |
| César Samudio | - | - | 0 | 0 | 0 | 0 |
| Fidel Escobar | - | - | 0 | 0 | 0 | 0 |
| Edgardo Fariña | - | - | 0 | 0 | 0 | 0 |
| Roderick Miller | - | - | 0 | 0 | 0 | 0 |
| Jorge Gutiérrez | - | - | 0 | 0 | 0 | 0 |
| Adalberto Carrasquilla | - | - | 0 | 0 | 0 | 0 |
| Ismael Díaz | - | - | 0 | 0 | 0 | 0 |
| Alberto Quintero | - | - | 0 | 0 | 0 | 0 |
| Aníbal Godoy | - | - | 0 | 0 | 0 | 0 |
| César Yanis | - | - | 0 | 0 | 0 | 0 |
| Players | Rating | Minutes | Goals | Assists | 🟨 | 🟥 |
|---|---|---|---|---|---|---|
| Dominik Livaković | 6.9 | 90 | 0 | 0 | 0 | 0 |
| Josip Stanišić | 7.6 | 90 | 0 | 1 | 0 | 0 |
| Josip Šutalo | 7.2 | 90 | 0 | 0 | 0 | 0 |
| Marin Pongračić | 6.9 | 90 | 0 | 0 | 0 | 0 |
| Joško Gvardiol | 6.9 | 45 | 0 | 0 | 0 | 0 |
| Luka Modrić | 7.5 | 81 | 0 | 0 | 0 | 0 |
| Mateo Kovačić | 6.5 | 72 | 0 | 0 | 0 | 0 |
| Marco Pašalić | 6.9 | 72 | 0 | 0 | 0 | 0 |
| Martin Baturina | 7.3 | 90 | 0 | 0 | 0 | 0 |
| Ivan Perišić | 6.9 | 90 | 0 | 0 | 0 | 0 |
| Petar Musa | 6.7 | 45 | 0 | 0 | 0 | 0 |
| Andrej Kramarić | 6.7 | 45 | 0 | 0 | 0 | 0 |
| Ante Budimir | 7.6 | 45 | 1 | 0 | 0 | 0 |
| Petar Sučić | 6.3 | 18 | 0 | 0 | 1 | 0 |
| Luka Sučić | 6.3 | 18 | 0 | 0 | 0 | 0 |
| Mario Pašalić | 6.7 | 9 | 0 | 0 | 0 | 0 |
| Ivor Pandur | - | - | 0 | 0 | 0 | 0 |
| Dominik Kotarski | - | - | 0 | 0 | 0 | 0 |
| Duje Ćaleta-Car | - | - | 0 | 0 | 0 | 0 |
| Luka Vušković | - | - | 0 | 0 | 0 | 0 |
| Martin Erlić | - | - | 0 | 0 | 0 | 0 |
| Kristijan Jakić | - | - | 0 | 0 | 0 | 0 |
| Nikola Moro | - | - | 0 | 0 | 0 | 0 |
| Nikola Vlašić | - | - | 0 | 0 | 0 | 0 |
| Toni Fruk | - | - | 0 | 0 | 0 | 0 |
| Igor Matanović | - | - | 0 | 0 | 0 | 0 |
