Overview
J. Quinones(R. Alvarado)
22'⚽
R. Jimenez(J. Quinones)
31'⚽
A. Franco
45+1'🟨
A. Franco↔ Y. Medina
46'🔄
J. Ordonez↔ A. Preciado
46'🔄
G. Mora↔ B. Gutierrez
58'🔄
E. Valencia↔ K. Rodriguez
59'🔄
L. Romo↔ O. Vargas
73'🔄
R. Jimenez↔ S. Gimenez
74'🔄
J. Yeboah↔ J. Caicedo
79'🔄
N. Angulo↔ K. Paez
79'🔄
J. Quinones↔ O. Pineda
80'🔄
R. Alvarado↔ I. Reyes
80'🔄
K. Paez
90+3'🟨
P. Hincapie
90+5'🟥
M. Caicedo
90+9'🟨
Lineups
Starting XI
1
Rangel2
Sanchez3
Montes5
Vasquez23
Gallardo19
Mora6
Lira7
Romo25
Alvarado9
Jimenez16
QuinonesSubstitutes
13G. OchoaGK
12C. AcevedoGK
22G. MartinezFW
24L. ChavezMF
15I. ReyesDF
18O. VargasMF
20M. Chavez GarciaDF
17O. PinedaMF
8A. FidalgoMF
10A. VegaFW
4E. AlvarezMF
11S. GimenezFW
21C. S. Huerta ValeraMF
26B. GutierrezMF
14A. GonzalezFW
Coach:Javier Aguirre
Starting XI
1
Galindez21
Franco4
Ordonez6
Pacho3
Hincapie9
Yeboah23
Caicedo15
Vite20
Angulo19
Plata13
ValenciaSubstitutes
22G. ValleGK
12M. RamirezGK
7P. EstupinanDF
16J. CaicedoFW
17A. PreciadoDF
8A. ValenciaFW
11K. RodriguezFW
2F. TorresDF
25J. PorozoDF
5J. AlcivarMF
14A. MindaFW
18D. CastilloMF
26Y. MedinaDF
24J. ArevaloFW
10K. PaezMF
Coach:Sebastian Beccacece
Statistics
Ecuador
3Shots on Target1
9Shots off target5
15Shots7
3Blocked shots1
10Shots inside box5
5Shots outside box2
10Fouls14
3Corners8
0Offsides1
43%Possession57%
0Yellow Cards3
0Red Cards1
1Goalkeeper saves1
319Passes407
249Pass Accuracy340
78%Pass Accuracy84%
1.02Expected goals0.73
-0.57Goals prevented-0.57
Players
| Players | Rating | Minutes | Goals | Assists | 🟨 | 🟥 |
|---|---|---|---|---|---|---|
| Raúl Rangel | 7.7 | 90 | 0 | 0 | 0 | 0 |
| Jorge Sánchez | 7.0 | 90 | 0 | 0 | 0 | 0 |
| César Montes | 7.7 | 90 | 0 | 0 | 0 | 0 |
| Johan Vásquez | 7.7 | 90 | 0 | 0 | 0 | 0 |
| Jesús Gallardo | 6.7 | 90 | 0 | 0 | 0 | 0 |
| Gilberto Mora | 7.2 | 58 | 0 | 0 | 0 | 0 |
| Erik Lira | 7.2 | 90 | 0 | 0 | 0 | 0 |
| Luis Romo | 6.9 | 73 | 0 | 0 | 0 | 0 |
| Roberto Alvarado | 7.2 | 80 | 0 | 1 | 0 | 0 |
| Raúl Jiménez | 7.7 | 74 | 1 | 0 | 0 | 0 |
| Julián Quiñones | 8.3 | 80 | 1 | 1 | 0 | 0 |
| Brian Gutiérrez | 6.3 | 32 | 0 | 0 | 0 | 0 |
| Obed Vargas | 6.3 | 17 | 0 | 0 | 0 | 0 |
| Santiago Giménez | 7.0 | 16 | 0 | 0 | 0 | 0 |
| Israel Reyes | 6.9 | 10 | 0 | 0 | 0 | 0 |
| Orbelín Pineda | 6.3 | 10 | 0 | 0 | 0 | 0 |
| Carlos Acevedo | - | - | 0 | 0 | 0 | 0 |
| Guillermo Ochoa | - | - | 0 | 0 | 0 | 0 |
| Mateo Chávez | - | - | 0 | 0 | 0 | 0 |
| Edson Álvarez | - | - | 0 | 0 | 0 | 0 |
| Luis Chávez | - | - | 0 | 0 | 0 | 0 |
| Álvaro Fidalgo | - | - | 0 | 0 | 0 | 0 |
| César Huerta | - | - | 0 | 0 | 0 | 0 |
| Alexis Vega | - | - | 0 | 0 | 0 | 0 |
| Armando González | - | - | 0 | 0 | 0 | 0 |
| Guillermo Martínez | - | - | 0 | 0 | 0 | 0 |
| Players | Rating | Minutes | Goals | Assists | 🟨 | 🟥 |
|---|---|---|---|---|---|---|
| Hernán Galíndez | 6.5 | 90 | 0 | 0 | 0 | 0 |
| Alan Franco | 5.9 | 45 | 0 | 0 | 1 | 0 |
| Joel Ordóñez | 5.3 | 45 | 0 | 0 | 0 | 0 |
| Willian Pacho | 6.6 | 90 | 0 | 0 | 0 | 0 |
| Piero Hincapié | 6.5 | 90 | 0 | 0 | 0 | 1 |
| John Yeboah | 7.3 | 79 | 0 | 0 | 0 | 0 |
| Moisés Caicedo | 7.2 | 90 | 0 | 0 | 1 | 0 |
| Pedro Vite | 6.9 | 90 | 0 | 0 | 0 | 0 |
| Nilson Angulo | 6.7 | 79 | 0 | 0 | 0 | 0 |
| Gonzalo Plata | 6.3 | 90 | 0 | 0 | 0 | 0 |
| Enner Valencia | 6.0 | 59 | 0 | 0 | 0 | 0 |
| Yaimar Medina | 6.3 | 45 | 0 | 0 | 0 | 0 |
| Ángelo Preciado | 6.3 | 45 | 0 | 0 | 0 | 0 |
| Kevin Rodriguez | 6.2 | 31 | 0 | 0 | 0 | 0 |
| Kendry Páez | 6.6 | 11 | 0 | 0 | 1 | 0 |
| Jordy Caicedo | 6.3 | 11 | 0 | 0 | 0 | 0 |
| Moisés Ramírez | - | - | 0 | 0 | 0 | 0 |
| Gonzalo Valle | - | - | 0 | 0 | 0 | 0 |
| Jackson Porozo | - | - | 0 | 0 | 0 | 0 |
| Félix Torres | - | - | 0 | 0 | 0 | 0 |
| Jordy Alcivar | - | - | 0 | 0 | 0 | 0 |
| Denil Castillo | - | - | 0 | 0 | 0 | 0 |
| Pervis Estupiñán | - | - | 0 | 0 | 0 | 0 |
| Anthony Valencia | - | - | 0 | 0 | 0 | 0 |
| Alan Minda | - | - | 0 | 0 | 0 | 0 |
| Jeremy Arevalo | - | - | 0 | 0 | 0 | 0 |
