Overview
J. Enciso(M. Galarza)
42'⚽
F. Nmecha↔ L. Goretzka
46'🔄
K. Havertz(F. Wirtz)
54'⚽
G. Avalos↔ G. Caballero
55'🔄
J. Enciso↔ Mauricio
57'🔄
D. Undav↔ J. Musiala
63'🔄
Andrés Cubas
65'🟨
A. Pavlovic↔ W. Anton
79'🔄
L. Sane↔ N. Woltemade
88'🔄
M. Almiron↔ G. Velazquez
91'🔄
D. Bobadilla↔ A. Sanabria
99'🔄
J. Caceres↔ B. Ojeda
99'🔄
Jonathan Tah
103'📺
Kai Havertz
106'🟨
F. Wirtz↔ N. Amiri
110'🔄
A. Rudiger↔ M. Thiaw
110'🔄
Jamal Musiala
115'🟨
Matías Galarza
117'🟨
J. Alonso↔ Fabian Balbuena
120+2'🔄
Lineups
Starting XI
1
Neuer6
Kimmich4
Tah2
Rudiger18
Brown19
Sane23
Nmecha5
Pavlovic17
Wirtz7
Havertz26
UndavSubstitutes
12O. BaumannGK
21A. NubelGK
13P. GrossMF
8L. GoretzkaMF
20N. AmiriMF
14M. BeierFW
24M. ThiawDF
11N. WoltemadeFW
9J. LewelingFW
3W. AntonDF
22D. RaumDF
16A. StillerMF
10J. MusialaMF
25A. OuedraogoMF
Coach:Julian Nagelsmann
Starting XI
12
Gill4
Caceres15
Gomez13
Canale6
Alonso10
Almiron16
Bobadilla14
Cubas23
Galarza21
Avalos19
EncisoSubstitutes
1R. Fernandez
22G. OlveiraGK
2G. VelazquezDF
5Fabian BalbuenaDF
9A. SanabriaFW
24G. CaballeroFW
3O. AldereteDF
25I. PittaFW
11MauricioMF
7R. SosaFW
17KakuMF
18A. ArceFW
20B. OjedaMF
26A. MaidanaDF
Coach:Gustavo Alfaro
Statistics
Paraguay
6Shots on Target3
7Shots off target2
21Shots7
8Blocked shots2
11Shots inside box6
10Shots outside box1
18Fouls12
16Corners6
4Offsides1
75%Possession25%
2Yellow Cards2
0Red Cards0
2Goalkeeper saves6
799Passes257
719Pass Accuracy161
90%Pass Accuracy63%
1.49Expected goals0.42
0.59Goals prevented0.59
Players
| Players | Rating | Minutes | Goals | Assists | 🟨 | 🟥 |
|---|---|---|---|---|---|---|
| Manuel Neuer | 6.9 | 120 | 0 | 0 | 0 | 0 |
| Joshua Kimmich | 7.3 | 120 | 0 | 0 | 0 | 0 |
| Jonathan Tah | 7.3 | 120 | 0 | 0 | 0 | 0 |
| Antonio Rüdiger | 7.3 | 110 | 0 | 0 | 0 | 0 |
| Nathaniel Brown | 7.0 | 120 | 0 | 0 | 0 | 0 |
| Leroy Sané | 6.3 | 88 | 0 | 0 | 0 | 0 |
| Felix Nmecha | 6.5 | 45 | 0 | 0 | 0 | 0 |
| Aleksandar Pavlović | 6.5 | 79 | 0 | 0 | 0 | 0 |
| Florian Wirtz | 8.3 | 110 | 0 | 1 | 0 | 0 |
| Kai Havertz | 7.5 | 120 | 1 | 0 | 1 | 0 |
| Deniz Undav | 6.3 | 63 | 0 | 0 | 0 | 0 |
| Leon Goretzka | 6.5 | 75 | 0 | 0 | 0 | 0 |
| Jamal Musiala | 6.6 | 57 | 0 | 0 | 1 | 0 |
| Waldemar Anton | 6.6 | 41 | 0 | 0 | 0 | 0 |
| Nick Woltemade | 6.9 | 32 | 0 | 0 | 0 | 0 |
| Malick Thiaw | 6.7 | 10 | 0 | 0 | 0 | 0 |
| Nadiem Amiri | 6.7 | 10 | 0 | 0 | 0 | 0 |
| Alexander Nübel | - | - | 0 | 0 | 0 | 0 |
| Oliver Baumann | - | - | 0 | 0 | 0 | 0 |
| David Raum | - | - | 0 | 0 | 0 | 0 |
| Pascal Groß | - | - | 0 | 0 | 0 | 0 |
| Angelo Stiller | - | - | 0 | 0 | 0 | 0 |
| Assan Ouédraogo | - | - | 0 | 0 | 0 | 0 |
| Jamie Leweling | - | - | 0 | 0 | 0 | 0 |
| Maximilian Beier | - | - | 0 | 0 | 0 | 0 |
| Players | Rating | Minutes | Goals | Assists | 🟨 | 🟥 |
|---|---|---|---|---|---|---|
| Orlando Gill | 8.2 | 120 | 0 | 0 | 0 | 0 |
| Juan Cáceres | 6.9 | 99 | 0 | 0 | 0 | 0 |
| Gustavo Gómez | 6.5 | 120 | 0 | 0 | 0 | 0 |
| José Canale | 7.5 | 120 | 0 | 0 | 0 | 0 |
| Junior Alonso | 6.3 | 119 | 0 | 0 | 0 | 0 |
| Miguel Almirón | 7.2 | 90 | 0 | 0 | 0 | 0 |
| Damián Bobadilla | 7.0 | 99 | 0 | 0 | 0 | 0 |
| Andrés Cubas | 6.6 | 120 | 0 | 0 | 1 | 0 |
| Matías Galarza | 6.9 | 120 | 0 | 1 | 1 | 0 |
| Gabriel Ávalos | 6.7 | 55 | 0 | 0 | 0 | 0 |
| Julio Enciso | 7.6 | 57 | 1 | 0 | 0 | 0 |
| Gustavo Caballero | 6.6 | 65 | 0 | 0 | 0 | 0 |
| Mauricio | 7.2 | 63 | 0 | 0 | 0 | 0 |
| Gustavo Velázquez | 6.6 | 30 | 0 | 0 | 0 | 0 |
| Braian Ojeda | 6.3 | 21 | 0 | 0 | 0 | 0 |
| Antonio Sanabria | 6.9 | 21 | 0 | 0 | 0 | 0 |
| Fabián Balbuena | - | 1 | 0 | 0 | 0 | 0 |
| Gastón Olveira | - | - | 0 | 0 | 0 | 0 |
| Roberto Fernández | - | - | 0 | 0 | 0 | 0 |
| Omar Alderete | - | - | 0 | 0 | 0 | 0 |
| Alexandro Maidana | - | - | 0 | 0 | 0 | 0 |
| Alejandro Romero | - | - | 0 | 0 | 0 | 0 |
| Ramón Sosa | - | - | 0 | 0 | 0 | 0 |
| Alex Arce | - | - | 0 | 0 | 0 | 0 |
| Isidro Pitta | - | - | 0 | 0 | 0 | 0 |

