Overview
B. Brobbey(C. Gakpo)
5'⚽
B. Brobbey(D. Dumfries)
17'⚽
D. Malen↔ C. Summerville
46'🔄
C. Gakpo(D. Dumfries)
47'⚽
Gabriel Gudmundsson
53'🟨
C. Gakpo(C. Summerville)
54'⚽
A. Bernhardsson↔ A. Elanga
55'🔄
B. Nygren↔ L. Bergvall
56'🔄
J. Karlstrom↔ B. Zeneli
56'🔄
F. de Jong↔ T. Koopmeiners
59'🔄
T. Reijnders↔ G. Til
59'🔄
A. Elanga(A. Isak)
59'⚽
B. Brobbey↔ M. Depay
72'🔄
Yasin Ayari
75'🟨
Y. Ayari↔ T. Ali
79'🔄
Lucas Bergvall
80'🟨
C. Summerville(M. Depay)
89'⚽
C. Gakpo↔ N. Lang
90'🔄
G. Gudmundsson↔ E. Stroud
90+3'🔄
Lineups
Starting XI
1
Verbruggen22
Dumfries6
Hecke4
Dijk15
Ven8
Gravenberch21
Jong14
Reijnders18
Malen19
Brobbey11
GakpoSubstitutes
23M. FlekkenGK
13R. RoefsGK
10M. DepayFW
9W. WeghorstFW
24C. SummervilleFW
12M. WiefferMF
3M. De RoonMF
5N. AkeDF
20T. KoopmeinersMF
7J. KluivertFW
16G. TilMF
17N. LangFW
2L. GeertruidaDF
25J. HatoDF
Coach:Ronald Koeman
Starting XI
23
Nordfeldt2
Lagerbielke4
Hien3
Lindelof16
Karlstrom21
Bernhardsson10
Nygren18
Ayari5
Gudmundsson17
Gyökeres9
IsakSubstitutes
1J. Widell ZetterstromGK
12V. JohanssonGK
15C. StarfeltDF
25G. NilssonFW
19M. SvanbergMF
6H. JohanssonMF
26T. AliMF
13K. SemaMF
20E. SmithDF
14H. EkdalDF
11A. ElangaFW
24E. StroudMF
8D. SvenssonDF
7L. BergvallMF
22B. ZeneliMF
Coach:Graham Potter
Statistics
Sweden
7Shots on Target8
2Shots off target5
10Shots16
1Blocked shots3
6Shots inside box7
4Shots outside box9
9Fouls12
2Corners5
3Offsides3
51%Possession49%
0Yellow Cards3
0Red Cards0
7Goalkeeper saves2
449Passes425
398Pass Accuracy361
89%Pass Accuracy85%
2.61Expected goals1.01
-0.80Goals prevented-0.80
Players
| Players | Rating | Minutes | Goals | Assists | 🟨 | 🟥 |
|---|---|---|---|---|---|---|
| Bart Verbruggen | 8.2 | 90 | 0 | 0 | 0 | 0 |
| Denzel Dumfries | 8.9 | 90 | 0 | 2 | 0 | 0 |
| Jan Paul van Hecke | 7.2 | 90 | 0 | 0 | 0 | 0 |
| Virgil van Dijk | 6.9 | 90 | 0 | 0 | 0 | 0 |
| Micky van de Ven | 6.9 | 90 | 0 | 0 | 0 | 0 |
| Ryan Gravenberch | 6.3 | 90 | 0 | 0 | 0 | 0 |
| Frenkie de Jong | 7.7 | 59 | 0 | 0 | 0 | 0 |
| Tijjani Reijnders | 6.3 | 59 | 0 | 0 | 0 | 0 |
| Donyell Malen | 6.6 | 45 | 0 | 0 | 0 | 0 |
| Brian Brobbey | 8.2 | 72 | 2 | 0 | 0 | 0 |
| Cody Gakpo | 9.3 | 89 | 2 | 1 | 0 | 0 |
| Crysencio Summerville | 8.5 | 45 | 1 | 1 | 0 | 0 |
| Guus Til | 6.7 | 31 | 0 | 0 | 0 | 0 |
| Teun Koopmeiners | 6.6 | 31 | 0 | 0 | 0 | 0 |
| Memphis Depay | 6.7 | 18 | 0 | 1 | 0 | 0 |
| Noa Lang | - | 1 | 0 | 0 | 0 | 0 |
| Mark Flekken | - | - | 0 | 0 | 0 | 0 |
| Robin Roefs | - | - | 0 | 0 | 0 | 0 |
| Jorrel Hato | - | - | 0 | 0 | 0 | 0 |
| Nathan Aké | - | - | 0 | 0 | 0 | 0 |
| Lutsharel Geertruida | - | - | 0 | 0 | 0 | 0 |
| Mats Wieffer | - | - | 0 | 0 | 0 | 0 |
| Justin Kluivert | - | - | 0 | 0 | 0 | 0 |
| Marten de Roon | - | - | 0 | 0 | 0 | 0 |
| Wout Weghorst | - | - | 0 | 0 | 0 | 0 |
| Players | Rating | Minutes | Goals | Assists | 🟨 | 🟥 |
|---|---|---|---|---|---|---|
| Kristoffer Nordfeldt | 5.7 | 90 | 0 | 0 | 0 | 0 |
| Gustaf Lagerbielke | 6.2 | 90 | 0 | 0 | 0 | 0 |
| Isak Hien | 5.6 | 90 | 0 | 0 | 0 | 0 |
| Victor Lindelöf | 5.7 | 90 | 0 | 0 | 0 | 0 |
| Jesper Karlström | 6.3 | 56 | 0 | 0 | 0 | 0 |
| Alexander Bernhardsson | 6.3 | 55 | 0 | 0 | 0 | 0 |
| Benjamin Nygren | 5.9 | 56 | 0 | 0 | 0 | 0 |
| Yasin Ayari | 6.3 | 79 | 0 | 0 | 1 | 0 |
| Gabriel Gudmundsson | 6.2 | 89 | 0 | 0 | 1 | 0 |
| Viktor Gyökeres | 6.6 | 90 | 0 | 0 | 0 | 0 |
| Alexander Isak | 7.0 | 90 | 0 | 1 | 0 | 0 |
| Anthony Elanga | 7.9 | 35 | 1 | 0 | 0 | 0 |
| Besfort Zeneli | 6.7 | 34 | 0 | 0 | 0 | 0 |
| Lucas Bergvall | 6.3 | 34 | 0 | 0 | 1 | 0 |
| Taha Abdi Ali | 6.7 | 11 | 0 | 0 | 0 | 0 |
| Elliot Stroud | - | 1 | 0 | 0 | 0 | 0 |
| Jacob Widell Zetterström | - | - | 0 | 0 | 0 | 0 |
| Viktor Johansson | - | - | 0 | 0 | 0 | 0 |
| Carl Starfelt | - | - | 0 | 0 | 0 | 0 |
| Hjalmar Ekdal | - | - | 0 | 0 | 0 | 0 |
| Eric Smith | - | - | 0 | 0 | 0 | 0 |
| Daniel Svensson | - | - | 0 | 0 | 0 | 0 |
| Herman Johansson | - | - | 0 | 0 | 0 | 0 |
| Ken Sema | - | - | 0 | 0 | 0 | 0 |
| Mattias Svanberg | - | - | 0 | 0 | 0 | 0 |
| Gustaf Nilsson | - | - | 0 | 0 | 0 | 0 |
