Overview
Amar Dedić
59'🟨
Edin Džeko
61'🟨
B. Tahirovic↔ I. Basic
63'🔄
E. Dzeko↔ E. Bajraktarevic
64'🔄
Nico Elvedi
65'🟨
M. Aebischer↔ D. Sow
71'🔄
F. Rieder↔ R. Vargas
71'🔄
D. Ndoye↔ J. Manzambi
71'🔄
J. Manzambi
74'⚽
Tarik Muharemović
80'🟥
R. Vargas(B. Embolo)
84'⚽
S. Widmer↔ L. Jaquez
86'🔄
E. Demirovic↔ J. Lukic
86'🔄
I. Sunjic↔ A. Hadziahmetovic
86'🔄
B. Embolo↔ C. Itten
89'🔄
K. Alajbegovic↔ E. Mahmic
90+1'🔄
J. Manzambi(R. Vargas)
90'⚽
E. Mahmic
90'⚽
G. Xhaka
90'⚽(P)
Lineups
Starting XI
1
Kobel3
Widmer4
Elvedi5
Akanji13
Rodriguez20
Aebischer10
Xhaka8
Freuler22
Rieder7
Embolo11
NdoyeSubstitutes
12Y. MvogoGK
21M. KellerGK
15D. SowMF
17R. VargasMF
19N. OkaforFW
18E. ComertDF
26C. IttenFW
16C. FassnachtMF
6D. ZakariaMF
24A. AmendaDF
23Z. AmdouniFW
14A. JashariMF
25L. JaquezDF
9J. ManzambiMF
Coach:Murat Yakin
Starting XI
1
Vasilj7
Dedic18
Katic4
Muharemovic5
Kolasinac15
Memic6
Tahirovic14
Sunjic19
Alajbegovic10
Demirovic11
DzekoSubstitutes
22M. ZlomislicGK
12M. JurkasGK
25J. LukicFW
26E. MahmicMF
20E. BajraktarevicFW
23H. TabakovicFW
16A. HadziahmetovicMF
3D. HadzikadunicDF
17D. BurnicMF
21S. RadeljicDF
2N. MujakicDF
8A. GigovicMF
13I. BasicMF
9S. BazdarFW
24A. MalicDF
Coach:Sergej Barbarez
Statistics
Bosnia and Herzegovina
7Shots on Target3
3Shots off target1
13Shots5
3Blocked shots1
9Shots inside box3
4Shots outside box2
7Fouls18
7Corners3
3Offsides1
62%Possession38%
1Yellow Cards2
0Red Cards1
2Goalkeeper saves3
586Passes354
516Pass Accuracy287
88%Pass Accuracy81%
2.06Expected goals0.23
-1.54Goals prevented-1.54
Players
| Players | Rating | Minutes | Goals | Assists | 🟨 | 🟥 |
|---|---|---|---|---|---|---|
| Gregor Kobel | 5.9 | 90 | 0 | 0 | 0 | 0 |
| Silvan Widmer | 6.3 | 86 | 0 | 0 | 0 | 0 |
| Nico Elvedi | 6.9 | 90 | 0 | 0 | 1 | 0 |
| Manuel Akanji | 7.6 | 90 | 0 | 0 | 0 | 0 |
| Ricardo Rodríguez | 6.3 | 90 | 0 | 0 | 0 | 0 |
| Michel Aebischer | 6.9 | 71 | 0 | 0 | 0 | 0 |
| Granit Xhaka | 8.2 | 90 | 1 | 0 | 0 | 0 |
| Remo Freuler | 7.5 | 90 | 0 | 0 | 0 | 0 |
| Fabian Rieder | 7.0 | 71 | 0 | 0 | 0 | 0 |
| Breel Embolo | 7.5 | 89 | 0 | 1 | 0 | 0 |
| Dan Ndoye | 6.9 | 71 | 0 | 0 | 0 | 0 |
| Johan Manzambi | 8.5 | 19 | 2 | 0 | 0 | 0 |
| Djibril Sow | 6.9 | 19 | 0 | 0 | 0 | 0 |
| Rubén Vargas | 8.5 | 19 | 1 | 1 | 0 | 0 |
| Luca Jaquez | 6.5 | 12 | 0 | 0 | 0 | 0 |
| Cédric Itten | 6.7 | 9 | 0 | 0 | 0 | 0 |
| Yvon Mvogo | - | - | 0 | 0 | 0 | 0 |
| Marvin Keller | - | - | 0 | 0 | 0 | 0 |
| Eray Cömert | - | - | 0 | 0 | 0 | 0 |
| Aurèle Amenda | - | - | 0 | 0 | 0 | 0 |
| Denis Zakaria | - | - | 0 | 0 | 0 | 0 |
| Ardon Jashari | - | - | 0 | 0 | 0 | 0 |
| Christian Fassnacht | - | - | 0 | 0 | 0 | 0 |
| Noah Okafor | - | - | 0 | 0 | 0 | 0 |
| Zeki Amdouni | - | - | 0 | 0 | 0 | 0 |
| Players | Rating | Minutes | Goals | Assists | 🟨 | 🟥 |
|---|---|---|---|---|---|---|
| Nikola Vasilj | 5.3 | 90 | 0 | 0 | 0 | 0 |
| Amar Dedić | 5.6 | 90 | 0 | 0 | 1 | 0 |
| Nikola Katić | 6.2 | 90 | 0 | 0 | 0 | 0 |
| Tarik Muharemović | 6.3 | 80 | 0 | 0 | 0 | 1 |
| Sead Kolašinac | 5.6 | 90 | 0 | 0 | 0 | 0 |
| Amar Memić | 5.9 | 90 | 0 | 0 | 0 | 0 |
| Benjamin Tahirović | 6.2 | 63 | 0 | 0 | 0 | 0 |
| Ivan Šunjić | 6.5 | 86 | 0 | 0 | 0 | 0 |
| Kerim Alajbegović | 6.2 | 89 | 0 | 0 | 0 | 0 |
| Ermedin Demirović | 6.5 | 86 | 0 | 0 | 0 | 0 |
| Edin Džeko | 6.7 | 64 | 0 | 0 | 1 | 0 |
| Ivan Bašić | 6.2 | 27 | 0 | 0 | 0 | 0 |
| Esmir Bajraktarević | 6.2 | 26 | 0 | 0 | 0 | 0 |
| Amir Hadžiahmetović | 6.5 | 12 | 0 | 0 | 0 | 0 |
| Jovo Lukić | 6.3 | 12 | 0 | 0 | 0 | 0 |
| Ermin Mahmić | 7.5 | 7 | 1 | 0 | 0 | 0 |
| Martin Zlomislić | - | - | 0 | 0 | 0 | 0 |
| Mladen Jurkas | - | - | 0 | 0 | 0 | 0 |
| Arjan Malić | - | - | 0 | 0 | 0 | 0 |
| Dennis Hadžikadunić | - | - | 0 | 0 | 0 | 0 |
| Nihad Mujakić | - | - | 0 | 0 | 0 | 0 |
| Stjepan Radeljić | - | - | 0 | 0 | 0 | 0 |
| Armin Gigović | - | - | 0 | 0 | 0 | 0 |
| Dženis Burnić | - | - | 0 | 0 | 0 | 0 |
| Haris Tabaković | - | - | 0 | 0 | 0 | 0 |
| Samed Baždar | - | - | 0 | 0 | 0 | 0 |
