Overview
Alistair Johnston
11'🟨
J. Lukic(S. Kolasinac)
21'⚽
Jovo Lukić
45+1'🟨
Ermedin Demirović
45'🟨
Luc De Fougerolles
53'🟨
L. Millar↔ J. Shaffelburg
61'🔄
J. David↔ P. David
61'🔄
T. Buchanan↔ A. Ahmed
61'🔄
I. Basic↔ A. Gigovic
62'🔄
J. Lukic↔ S. Bazdar
62'🔄
E. Bajraktarevic↔ I. Sunjic
74'🔄
A. Memic↔ K. Alajbegovic
74'🔄
T. Oluwaseyi↔ C. Larin
76'🔄
C. Larin(P. David)
78'⚽
S. Kolasinac↔ D. Burnic
84'🔄
Nikola Katić
90+3'🟨
S. Eustaquio↔ J. Osorio
90+1'🔄
Lineups
Starting XI
16
Crepeau2
Johnston4
Fougerolles13
Cornelius22
Laryea17
Buchanan8
Kone7
Eustaquio11
Millar10
David12
OluwaseyiSubstitutes
1D. St.ClairGK
18O. GoodmanGK
9C. LarinFW
5J. WatermanDF
19A. DaviesDF
14J. ShaffelburgFW
26J. NelsonFW
15M. BombitoDF
23N. SigurMF
21J. OsorioMF
3A. JonesDF
6M. ChoiniereMF
25N. SalibaMF
24P. DavidFW
20A. AhmedMF
Coach:Jesse Marsch
Starting XI
1
Vasilj7
Dedic18
Katic4
Muharemovic5
Kolasinac20
Bajraktarevic6
Tahirovic13
Basic15
Memic10
Demirovic25
LukicSubstitutes
22M. ZlomislicGK
12M. JurkasGK
11E. DzekoFW
14I. SunjicMF
26E. MahmicMF
19K. AlajbegovicFW
23H. TabakovicFW
16A. HadziahmetovicMF
3D. HadzikadunicDF
17D. BurnicMF
21S. RadeljicDF
2N. MujakicDF
8A. GigovicMF
9S. BazdarFW
24A. MalicDF
Coach:Sergej Barbarez
Statistics
Bosnia and Herzegovina
4Shots on Target3
5Shots off target4
13Shots8
4Blocked shots1
10Shots inside box5
3Shots outside box3
10Fouls20
9Corners4
1Offsides0
61%Possession39%
2Yellow Cards3
0Red Cards0
2Goalkeeper saves1
421Passes271
310Pass Accuracy172
74%Pass Accuracy63%
1.23Expected goals0.96
-0.25Goals prevented-0.25
Players
| Players | Rating | Minutes | Goals | Assists | 🟨 | 🟥 |
|---|---|---|---|---|---|---|
| Maxime Crépeau | 6.9 | 90 | 0 | 0 | 0 | 0 |
| Alistair Johnston | 6.9 | 90 | 0 | 0 | 1 | 0 |
| Luc De Fougerolles | 6.6 | 90 | 0 | 0 | 1 | 0 |
| Derek Cornelius | 6.7 | 90 | 0 | 0 | 0 | 0 |
| Richie Laryea | 8.2 | 90 | 0 | 0 | 0 | 0 |
| Tajon Buchanan | 6.3 | 61 | 0 | 0 | 0 | 0 |
| Ismael Koné | 6.3 | 90 | 0 | 0 | 0 | 0 |
| Stephen Eustaquio | 7.0 | 89 | 0 | 0 | 0 | 0 |
| Liam Millar | 6.6 | 61 | 0 | 0 | 0 | 0 |
| Jonathan David | 6.2 | 61 | 0 | 0 | 0 | 0 |
| Tani Oluwaseyi | 6.3 | 76 | 0 | 0 | 0 | 0 |
| Ali Ahmed | 6.7 | 29 | 0 | 0 | 0 | 0 |
| Jacob Shaffelburg | 6.6 | 29 | 0 | 0 | 0 | 0 |
| Promise David | 6.3 | 29 | 0 | 1 | 0 | 0 |
| Cyle Larin | 7.7 | 14 | 1 | 0 | 0 | 0 |
| Jonathan Osorio | - | 1 | 0 | 0 | 0 | 0 |
| Dayne St. Clair | - | - | 0 | 0 | 0 | 0 |
| Owen Goodman | - | - | 0 | 0 | 0 | 0 |
| Niko Sigur | - | - | 0 | 0 | 0 | 0 |
| Alfie Jones | - | - | 0 | 0 | 0 | 0 |
| Joel Waterman | - | - | 0 | 0 | 0 | 0 |
| Moise Bombito | - | - | 0 | 0 | 0 | 0 |
| Alphonso Davies | - | - | 0 | 0 | 0 | 0 |
| Nathan-Dylan Saliba | - | - | 0 | 0 | 0 | 0 |
| Mathieu Choinière | - | - | 0 | 0 | 0 | 0 |
| Jayden Nelson | - | - | 0 | 0 | 0 | 0 |
| Players | Rating | Minutes | Goals | Assists | 🟨 | 🟥 |
|---|---|---|---|---|---|---|
| Nikola Vasilj | 6.2 | 90 | 0 | 0 | 0 | 0 |
| Amar Dedić | 6.9 | 90 | 0 | 0 | 0 | 0 |
| Nikola Katić | 8.2 | 90 | 0 | 0 | 1 | 0 |
| Tarik Muharemović | 7.9 | 90 | 0 | 0 | 0 | 0 |
| Sead Kolašinac | 7.9 | 84 | 0 | 1 | 0 | 0 |
| Esmir Bajraktarević | 6.0 | 74 | 0 | 0 | 0 | 0 |
| Benjamin Tahirović | 6.3 | 90 | 0 | 0 | 0 | 0 |
| Ivan Bašić | 7.5 | 62 | 0 | 0 | 0 | 0 |
| Amar Memić | 6.2 | 74 | 0 | 0 | 0 | 0 |
| Ermedin Demirović | 6.9 | 90 | 0 | 0 | 1 | 0 |
| Jovo Lukić | 7.5 | 62 | 1 | 0 | 1 | 0 |
| Armin Gigović | 6.9 | 28 | 0 | 0 | 0 | 0 |
| Samed Baždar | 6.3 | 28 | 0 | 0 | 0 | 0 |
| Ivan Šunjić | 6.5 | 16 | 0 | 0 | 0 | 0 |
| Kerim Alajbegović | 6.3 | 16 | 0 | 0 | 0 | 0 |
| Dženis Burnić | 6.6 | 13 | 0 | 0 | 0 | 0 |
| Mladen Jurkas | - | - | 0 | 0 | 0 | 0 |
| Martin Zlomislić | - | - | 0 | 0 | 0 | 0 |
| Arjan Malić | - | - | 0 | 0 | 0 | 0 |
| Stjepan Radeljić | - | - | 0 | 0 | 0 | 0 |
| Dennis Hadžikadunić | - | - | 0 | 0 | 0 | 0 |
| Nihad Mujakić | - | - | 0 | 0 | 0 | 0 |
| Amir Hadžiahmetović | - | - | 0 | 0 | 0 | 0 |
| Ermin Mahmic | - | - | 0 | 0 | 0 | 0 |
| Edin Džeko | - | - | 0 | 0 | 0 | 0 |
| Haris Tabaković | - | - | 0 | 0 | 0 | 0 |
