Overview
Jackson Irvine
46'🟨
A. Maidana↔ Mauricio
46'🔄
C. Volpato↔ A. Hrustic
58'🔄
G. Avalos↔ A. Arce
67'🔄
Diego Gómez
77'🟨
O. Alderete↔ J. Canale
84'🔄
J. Irvine↔ P. Okon-Engstler
84'🔄
N. Irankunda↔ T. Yengi
84'🔄
M. Galarza↔ J. Alonso
90+2'🔄
D. Gomez↔ D. Bobadilla
90+2'🔄
Lineups
Starting XI
12
Gill4
Caceres2
Velazquez15
Gomez3
Alderete26
Maidana8
Gomez14
Cubas23
Galarza21
Avalos19
EncisoSubstitutes
1R. Fernandez
22G. OlveiraGK
5Fabian BalbuenaDF
9A. SanabriaFW
6J. AlonsoDF
24G. CaballeroFW
13J. CanaleDF
25I. PittaFW
11MauricioMF
7R. SosaFW
17KakuMF
18A. ArceFW
20B. OjedaMF
16D. BobadillaMF
Coach:Gustavo Alfaro
Starting XI
18
Beach3
Circati19
Souttar25
Herrington5
Bos13
O'Neill22
Irvine16
Behich20
Volpato8
Metcalfe17
IrankundaSubstitutes
1M. RyanGK
12P. IzzoGK
6J. GeriaDF
11A. MabilMF
21C. BurgessDF
10A. HrusticMF
15K. TrewinDF
9M. ToureFW
24P. Okon-EngstlerMF
2M. DegenekDF
14C. DevlinMF
26T. YengiFW
23N. VelupillayFW
Coach:Tony Popovic
Statistics
Australia
2Shots on Target5
4Shots off target4
7Shots12
1Blocked shots3
3Shots inside box7
4Shots outside box5
9Fouls6
1Corners3
0Offsides0
44%Possession56%
1Yellow Cards1
0Red Cards0
5Goalkeeper saves2
426Passes537
330Pass Accuracy438
77%Pass Accuracy82%
0.24Expected goals0.55
0.30Goals prevented0.30
Players
| Players | Rating | Minutes | Goals | Assists | 🟨 | 🟥 |
|---|---|---|---|---|---|---|
| Orlando Gill | 7.9 | 90 | 0 | 0 | 0 | 0 |
| Juan Cáceres | 6.6 | 90 | 0 | 0 | 0 | 0 |
| Gustavo Velázquez | 7.3 | 90 | 0 | 0 | 0 | 0 |
| Gustavo Gómez | 7.2 | 90 | 0 | 0 | 0 | 0 |
| Omar Alderete | 6.9 | 84 | 0 | 0 | 0 | 0 |
| Alexandro Maidana | 6.7 | 45 | 0 | 0 | 0 | 0 |
| Diego Gómez | 6.2 | 89 | 0 | 0 | 1 | 0 |
| Andrés Cubas | 7.2 | 90 | 0 | 0 | 0 | 0 |
| Matías Galarza | 7.5 | 89 | 0 | 0 | 0 | 0 |
| Gabriel Ávalos | 6.3 | 67 | 0 | 0 | 0 | 0 |
| Julio Enciso | 5.9 | 90 | 0 | 0 | 0 | 0 |
| Mauricio | 6.6 | 45 | 0 | 0 | 0 | 0 |
| Alex Arce | 6.3 | 23 | 0 | 0 | 0 | 0 |
| José Canale | 6.7 | 12 | 0 | 0 | 0 | 0 |
| Junior Alonso | - | 1 | 0 | 0 | 0 | 0 |
| Damián Bobadilla | - | 1 | 0 | 0 | 0 | 0 |
| Roberto Fernández | - | - | 0 | 0 | 0 | 0 |
| Gastón Olveira | - | - | 0 | 0 | 0 | 0 |
| Fabián Balbuena | - | - | 0 | 0 | 0 | 0 |
| Braian Ojeda | - | - | 0 | 0 | 0 | 0 |
| Gustavo Caballero | - | - | 0 | 0 | 0 | 0 |
| Alejandro Romero | - | - | 0 | 0 | 0 | 0 |
| Ramón Sosa | - | - | 0 | 0 | 0 | 0 |
| Antonio Sanabria | - | - | 0 | 0 | 0 | 0 |
| Isidro Pitta | - | - | 0 | 0 | 0 | 0 |
| Players | Rating | Minutes | Goals | Assists | 🟨 | 🟥 |
|---|---|---|---|---|---|---|
| Patrick Beach | 7.5 | 90 | 0 | 0 | 0 | 0 |
| Alessandro Circati | 7.3 | 90 | 0 | 0 | 0 | 0 |
| Harry Souttar | 7.3 | 90 | 0 | 0 | 0 | 0 |
| Lucas Herrington | 7.0 | 90 | 0 | 0 | 0 | 0 |
| Jordan Bos | 7.2 | 90 | 0 | 0 | 0 | 0 |
| Aiden O'Neill | 6.9 | 90 | 0 | 0 | 0 | 0 |
| Jackson Irvine | 6.9 | 84 | 0 | 0 | 1 | 0 |
| Aziz Behich | 6.6 | 90 | 0 | 0 | 0 | 0 |
| Cristian Volpato | 5.9 | 58 | 0 | 0 | 0 | 0 |
| Connor Metcalfe | 6.6 | 90 | 0 | 0 | 0 | 0 |
| Nestory Irankunda | 6.5 | 84 | 0 | 0 | 0 | 0 |
| Ajdin Hrustić | 6.7 | 32 | 0 | 0 | 0 | 0 |
| Paul Okon-Engstler | 6.3 | 12 | 0 | 0 | 0 | 0 |
| Tete Yengi | 6.2 | 12 | 0 | 0 | 0 | 0 |
| Mathew Ryan | - | - | 0 | 0 | 0 | 0 |
| Paul Izzo | - | - | 0 | 0 | 0 | 0 |
| Miloš Degenek | - | - | 0 | 0 | 0 | 0 |
| Jason Geria | - | - | 0 | 0 | 0 | 0 |
| Cameron Burgess | - | - | 0 | 0 | 0 | 0 |
| Kai Trewin | - | - | 0 | 0 | 0 | 0 |
| Cameron Devlin | - | - | 0 | 0 | 0 | 0 |
| Awer Mabil | - | - | 0 | 0 | 0 | 0 |
| Nishan Velupillay | - | - | 0 | 0 | 0 | 0 |
| Mohamed Touré | - | - | 0 | 0 | 0 | 0 |
