Overview
Granit Xhaka
32'🟨
Cyle Larin
32'🟨
R. Vargas(J. Manzambi)
46'⚽
J. Manzambi(B. Embolo)
57'⚽
M. Choiniere↔ S. Eustaquio
58'🔄
A. Ahmed↔ L. Millar
58'🔄
C. Larin↔ T. Oluwaseyi
58'🔄
L. Jaquez↔ S. Widmer
74'🔄
D. Sow↔ M. Aebischer
74'🔄
T. Buchanan↔ P. David
74'🔄
P. David(N. Saliba)
76'⚽
R. Vargas↔ D. Ndoye
80'🔄
R. Laryea↔ J. Shaffelburg
83'🔄
B. Embolo↔ C. Itten
85'🔄
J. Manzambi↔ C. Fassnacht
85'🔄
Liam Millar
87'🟨
Lineups
Starting XI
1
Kobel25
Jaquez4
Elvedi5
Akanji13
Rodriguez8
Freuler10
Xhaka15
Sow9
Manzambi17
Vargas7
EmboloSubstitutes
12Y. MvogoGK
21M. KellerGK
3S. WidmerDF
19N. OkaforFW
20M. AebischerMF
18E. ComertDF
26C. IttenFW
16C. FassnachtMF
6D. ZakariaMF
22F. RiederMF
11D. NdoyeFW
24A. AmendaDF
23Z. AmdouniFW
14A. JashariMF
Coach:Murat Yakin
Starting XI
16
Crepeau2
Johnston4
Fougerolles13
Cornelius22
Laryea17
Buchanan25
Saliba6
Choiniere20
Ahmed10
David9
LarinSubstitutes
1D. St.ClairGK
18O. GoodmanGK
5J. WatermanDF
19A. DaviesDF
7S. EustaquioMF
14J. ShaffelburgFW
26J. NelsonFW
15M. BombitoDF
23N. SigurMF
21J. OsorioMF
11L. MillarFW
24P. DavidFW
12T. OluwaseyiFW
Coach:Jesse Marsch
Statistics
Canada
4Shots on Target7
1Shots off target3
6Shots13
1Blocked shots3
5Shots inside box12
1Shots outside box1
19Fouls13
2Corners7
1Offsides3
55%Possession45%
1Yellow Cards2
0Red Cards0
6Goalkeeper saves2
443Passes339
369Pass Accuracy271
83%Pass Accuracy80%
1.11Expected goals1.66
-0.83Goals prevented-0.83
Players
| Players | Rating | Minutes | Goals | Assists | 🟨 | 🟥 |
|---|---|---|---|---|---|---|
| Gregor Kobel | 8.9 | 90 | 0 | 0 | 0 | 0 |
| Luca Jaquez | 6.9 | 74 | 0 | 0 | 0 | 0 |
| Nico Elvedi | 7.0 | 90 | 0 | 0 | 0 | 0 |
| Manuel Akanji | 7.0 | 90 | 0 | 0 | 0 | 0 |
| Ricardo Rodríguez | 7.3 | 90 | 0 | 0 | 0 | 0 |
| Remo Freuler | 6.7 | 90 | 0 | 0 | 0 | 0 |
| Granit Xhaka | 7.3 | 90 | 0 | 0 | 1 | 0 |
| Djibril Sow | 6.7 | 74 | 0 | 0 | 0 | 0 |
| Johan Manzambi | 8.2 | 85 | 1 | 1 | 0 | 0 |
| Rubén Vargas | 7.5 | 80 | 1 | 0 | 0 | 0 |
| Breel Embolo | 7.3 | 85 | 0 | 1 | 0 | 0 |
| Silvan Widmer | 6.2 | 16 | 0 | 0 | 0 | 0 |
| Michel Aebischer | 6.5 | 16 | 0 | 0 | 0 | 0 |
| Dan Ndoye | 6.9 | 10 | 0 | 0 | 0 | 0 |
| Christian Fassnacht | 6.7 | 12 | 0 | 0 | 0 | 0 |
| Cédric Itten | 6.3 | 12 | 0 | 0 | 0 | 0 |
| Marvin Keller | - | - | 0 | 0 | 0 | 0 |
| Yvon Mvogo | - | - | 0 | 0 | 0 | 0 |
| Eray Cömert | - | - | 0 | 0 | 0 | 0 |
| Aurèle Amenda | - | - | 0 | 0 | 0 | 0 |
| Denis Zakaria | - | - | 0 | 0 | 0 | 0 |
| Ardon Jashari | - | - | 0 | 0 | 0 | 0 |
| Fabian Rieder | - | - | 0 | 0 | 0 | 0 |
| Noah Okafor | - | - | 0 | 0 | 0 | 0 |
| Zeki Amdouni | - | - | 0 | 0 | 0 | 0 |
| Players | Rating | Minutes | Goals | Assists | 🟨 | 🟥 |
|---|---|---|---|---|---|---|
| Maxime Crépeau | 6.0 | 90 | 0 | 0 | 0 | 0 |
| Alistair Johnston | 6.5 | 90 | 0 | 0 | 0 | 0 |
| Luc De Fougerolles | 6.5 | 90 | 0 | 0 | 0 | 0 |
| Derek Cornelius | 5.7 | 90 | 0 | 0 | 0 | 0 |
| Richie Laryea | 6.2 | 83 | 0 | 0 | 0 | 0 |
| Tajon Buchanan | 6.3 | 74 | 0 | 0 | 0 | 0 |
| Nathan-Dylan Saliba | 7.2 | 90 | 0 | 1 | 0 | 0 |
| Mathieu Choinière | 6.9 | 58 | 0 | 0 | 0 | 0 |
| Ali Ahmed | 6.9 | 58 | 0 | 0 | 0 | 0 |
| Jonathan David | 6.5 | 90 | 0 | 0 | 0 | 0 |
| Cyle Larin | 6.3 | 58 | 0 | 0 | 1 | 0 |
| Stephen Eustaquio | 6.6 | 32 | 0 | 0 | 0 | 0 |
| Liam Millar | 6.6 | 32 | 0 | 0 | 1 | 0 |
| Tani Oluwaseyi | 6.7 | 32 | 0 | 0 | 0 | 0 |
| Promise David | 7.7 | 16 | 1 | 0 | 0 | 0 |
| Jacob Shaffelburg | 6.6 | 14 | 0 | 0 | 0 | 0 |
| Dayne St. Clair | - | - | 0 | 0 | 0 | 0 |
| Owen Goodman | - | - | 0 | 0 | 0 | 0 |
| Joel Waterman | - | - | 0 | 0 | 0 | 0 |
| Niko Sigur | - | - | 0 | 0 | 0 | 0 |
| Moise Bombito | - | - | 0 | 0 | 0 | 0 |
| Alphonso Davies | - | - | 0 | 0 | 0 | 0 |
| Jonathan Osorio | - | - | 0 | 0 | 0 | 0 |
| Jayden Nelson | - | - | 0 | 0 | 0 | 0 |
