Overview
Johan Mojica
7'🟨
Abdukodir Khusanov
34'🟨
D. Munoz(L. Diaz)
40'⚽
O. Urunov↔ D. Khamdamov
46'🔄
S. Nasrullaev↔ F. Sayfiev
46'🔄
A. Fayzullaev
60'⚽
L. Diaz(G. Puerta)
65'⚽
J. Rodriguez↔ J. Campaz
72'🔄
A. Fayzullaev↔ A. Amonov
77'🔄
R. Ashurmatov↔ J. Urozov
77'🔄
L. Suarez↔ C. Hernandez
80'🔄
G. Puerta↔ R. Rios
80'🔄
E. Shomurodov↔ I. Sergeev
90+3'🔄
J. Arias↔ K. Castano
90+3'🔄
L. Diaz↔ A. Gomez
90+3'🔄
J. Campaz(C. Hernandez)
90'⚽
Lineups
Starting XI
1
Yusupov2
Khusanov18
Abdullaev5
Ashurmatov24
Karimov6
Mozgovoy7
Shukurov13
Nasrullaev22
Fayzullaev11
Urunov14
ShomurodovSubstitutes
16B. ErgashevGK
12A. NematovGK
21I. SergeevFW
8J. IskanderovMF
17D. KhamdamovMF
3K. AlizhonovDF
25A. UlmasalievDF
9O. KhamrobekovMF
19A. GanievMF
15U. EshmurodovDF
20A. AmonovFW
10R. JiyanovMF
26J. UrozovDF
23S. EsanovMF
4F. Sayfiev
Coach:Fabio Cannavaro
Starting XI
12
Vargas2
Munoz23
Sanchez3
Lucumi17
Mojica14
Puerta16
Lerma11
Arias10
Rodriguez25
Suarez7
DiazSubstitutes
1D. OspinaGK
24A. MonteroGK
9J. CordobaFW
13Y. MinaDF
22D. MachadoDF
19C. HernandezFW
15J. PortillaMF
4S. AriasDF
20J. QuinteroMF
8J. CarrascalMF
21J. CampazMF
18W. DittaDF
6R. RiosMF
5K. CastanoMF
26A. GomezFW
Coach:Nestor Lorenzo
Statistics
Colombia
2Shots on Target4
4Shots off target7
8Shots15
2Blocked shots4
4Shots inside box10
4Shots outside box5
14Fouls11
3Corners4
0Offsides3
39%Possession61%
1Yellow Cards1
0Red Cards0
1Goalkeeper saves1
319Passes519
243Pass Accuracy444
76%Pass Accuracy86%
1.16Expected goals1.61
0.19Goals prevented0.19
Players
| Players | Rating | Minutes | Goals | Assists | 🟨 | 🟥 |
|---|---|---|---|---|---|---|
| Utkir Yusupov | 5.5 | 90 | 0 | 0 | 0 | 0 |
| Abdukodir Khusanov | 6.3 | 90 | 0 | 0 | 1 | 0 |
| Abdulla Abdullaev | 6.9 | 90 | 0 | 0 | 0 | 0 |
| Rustam Ashurmatov | 6.2 | 77 | 0 | 0 | 0 | 0 |
| Bekhruz Karimov | 6.5 | 90 | 0 | 0 | 0 | 0 |
| Akmal Mozgovoy | 6.3 | 90 | 0 | 0 | 0 | 0 |
| Otabek Shukurov | 6.9 | 90 | 0 | 0 | 0 | 0 |
| Sherzod Nasrullaev | 6.2 | 45 | 0 | 0 | 0 | 0 |
| Abbosbek Fayzullaev | 7.2 | 77 | 1 | 0 | 0 | 0 |
| Oston Urunov | 6.3 | 45 | 0 | 0 | 0 | 0 |
| Eldor Shomurodov | 6.0 | 89 | 0 | 0 | 0 | 0 |
| Farrukh Sayfiev | 6.2 | 45 | 0 | 0 | 0 | 0 |
| Dostonbek Khamdamov | 6.5 | 45 | 0 | 0 | 0 | 0 |
| Jakhongir Urozov | 6.5 | 13 | 0 | 0 | 0 | 0 |
| Azizbek Amanov | 6.5 | 13 | 0 | 0 | 0 | 0 |
| Igor Sergeev | 6.2 | 8 | 0 | 0 | 0 | 0 |
| Abduvokhid Nematov | - | - | 0 | 0 | 0 | 0 |
| Botirali Ergashev | - | - | 0 | 0 | 0 | 0 |
| Khozhiakbar Alizhonov | - | - | 0 | 0 | 0 | 0 |
| Umarbek Eshmuradov | - | - | 0 | 0 | 0 | 0 |
| Avazbek Ulmasaliyev | - | - | 0 | 0 | 0 | 0 |
| Jamshid Iskandarov | - | - | 0 | 0 | 0 | 0 |
| Odiljon Khamrobekov | - | - | 0 | 0 | 0 | 0 |
| Ruslanbek Jiyanov | - | - | 0 | 0 | 0 | 0 |
| Azizjon Ganiev | - | - | 0 | 0 | 0 | 0 |
| Sherzod Esanov | - | - | 0 | 0 | 0 | 0 |
| Players | Rating | Minutes | Goals | Assists | 🟨 | 🟥 |
|---|---|---|---|---|---|---|
| Camilo Vargas | 6.3 | 90 | 0 | 0 | 0 | 0 |
| Daniel Muñoz | 7.5 | 90 | 1 | 0 | 0 | 0 |
| Davinson Sánchez | 6.6 | 90 | 0 | 0 | 0 | 0 |
| Jhon Lucumí | 6.3 | 90 | 0 | 0 | 0 | 0 |
| Johan Mojica | 6.3 | 90 | 0 | 0 | 1 | 0 |
| Gustavo Puerta | 6.3 | 80 | 0 | 1 | 0 | 0 |
| Jefferson Lerma | 6.9 | 90 | 0 | 0 | 0 | 0 |
| Jhon Arias | 6.6 | 89 | 0 | 0 | 0 | 0 |
| James Rodríguez | 6.6 | 72 | 0 | 0 | 0 | 0 |
| Luis Javier Suárez | 6.3 | 80 | 0 | 0 | 0 | 0 |
| Luis Díaz | 8.3 | 89 | 1 | 1 | 0 | 0 |
| Jaminton Campaz | 7.6 | 18 | 1 | 0 | 0 | 0 |
| Richard Ríos | 6.3 | 10 | 0 | 0 | 0 | 0 |
| Cucho Hernández | 6.6 | 10 | 0 | 1 | 0 | 0 |
| Kevin Castaño | 6.6 | 8 | 0 | 0 | 0 | 0 |
| Andrés Gómez | 6.7 | 8 | 0 | 0 | 0 | 0 |
| Álvaro Montero | - | - | 0 | 0 | 0 | 0 |
| David Ospina | - | - | 0 | 0 | 0 | 0 |
| Deiver Machado | - | - | 0 | 0 | 0 | 0 |
| Santiago Arias | - | - | 0 | 0 | 0 | 0 |
| Willer Ditta | - | - | 0 | 0 | 0 | 0 |
| Yerry Mina | - | - | 0 | 0 | 0 | 0 |
| Jorge Carrascal | - | - | 0 | 0 | 0 | 0 |
| Juan Portilla | - | - | 0 | 0 | 0 | 0 |
| Juan Fernando Quintero | - | - | 0 | 0 | 0 | 0 |
| Jhon Córdoba | - | - | 0 | 0 | 0 | 0 |
