Overview
Caleb Yirenkyi
16'🟨
L. Ati Zigi↔ B. Asare
46'🔄
K. Sulemana↔ B. Thomas-Asante
58'🔄
E. Nuamah↔ I. Fatawu
58'🔄
C. Waterman↔ J. Fajardo
63'🔄
C. Martinez↔ A. Londono
63'🔄
César Blackman
72'🟨
J. Rodriguez↔ I. Diaz
74'🔄
E. Owusu↔ K. Sibo
78'🔄
J. Ayew↔ P. Adu
87'🔄
Carlos Harvey
90+9'🟨
C. Blackman↔ A. Godoy
90'🔄
C. Yirenkyi(B. Thomas-Asante)
90'⚽
Lineups
Starting XI
1
Zigi26
Senaya4
Adjetey18
Opoku14
Mensah24
Nuamah3
Yirenkyi15
Owusu11
Semenyo22
Sulemana9
AyewSubstitutes
12J. AnangGK
16B. Asare
17A. BabaDF
19I. WilliamsFW
10B. Thomas-AsanteFW
8K. SiboMF
25P. AduFW
2A. SeiduDF
21K. PeprahDF
13C. Bonsu BaahFW
23D. LuckassenDF
6A. MuminDF
20A. BoakyeMF
7I. FatawuFW
Coach:Carlos Queiroz
Starting XI
22
Mosquera13
Ramos3
Cordoba16
Andrade23
Murillo14
Harvey11
Barcenas2
Blackman6
Martinez18
Waterman7
RodriguezSubstitutes
12C. SamudioGK
1L. MejiaGK
20A. GodoyMF
25R. MillerDF
4F. EscobarDF
17J. FajardoFW
9T. RodriguezFW
21C. YanisFW
24A. LondonoFW
5E. FarinaDF
15E. DavisDF
19A. QuinteroFW
10I. DiazFW
8A. CarrasquillaMF
26J. GutierrezDF
Coach:Thomas Christiansen
Statistics
Panama
2Shots on Target4
4Shots off target5
8Shots11
2Blocked shots2
7Shots inside box6
1Shots outside box5
9Fouls11
2Corners2
4Offsides1
38%Possession62%
1Yellow Cards2
0Red Cards0
4Goalkeeper saves2
351Passes583
292Pass Accuracy503
83%Pass Accuracy86%
1.31Expected goals0.73
0.04Goals prevented0.04
Players
| Players | Rating | Minutes | Goals | Assists | 🟨 | 🟥 |
|---|---|---|---|---|---|---|
| Lawrence Ati Zigi | 7.3 | 45 | 0 | 0 | 0 | 0 |
| Marvin Senaya | 7.2 | 90 | 0 | 0 | 0 | 0 |
| Jonas Adjei Adjetey | 7.7 | 90 | 0 | 0 | 0 | 0 |
| Jerome Opoku | 7.2 | 90 | 0 | 0 | 0 | 0 |
| Gideon Mensah | 7.2 | 90 | 0 | 0 | 0 | 0 |
| Ernest Nuamah | 6.5 | 58 | 0 | 0 | 0 | 0 |
| Caleb Yirenkyi | 7.9 | 90 | 1 | 0 | 1 | 0 |
| Elisha Owusu | 6.9 | 78 | 0 | 0 | 0 | 0 |
| Antoine Semenyo | 6.7 | 90 | 0 | 0 | 0 | 0 |
| Kamaldeen Sulemana | 6.9 | 58 | 0 | 0 | 0 | 0 |
| Jordan Ayew | 7.3 | 87 | 0 | 0 | 0 | 0 |
| Benjamin Asare | 8.3 | 45 | 0 | 0 | 0 | 0 |
| Abdul Fatawu Issahaku | 6.9 | 32 | 0 | 0 | 0 | 0 |
| Brandon Thomas-Asante | 6.7 | 32 | 0 | 0 | 0 | 0 |
| Kwasi Sibo | 6.6 | 12 | 0 | 0 | 0 | 0 |
| Prince Kwabena Adu | 6.0 | 15 | 0 | 0 | 0 | 0 |
| Joseph Anang | - | - | 0 | 0 | 0 | 0 |
| Alidu Seidu | - | - | 0 | 0 | 0 | 0 |
| Abdul Mumin | - | - | 0 | 0 | 0 | 0 |
| Rahman Baba | - | - | 0 | 0 | 0 | 0 |
| Kojo Peprah Oppong | - | - | 0 | 0 | 0 | 0 |
| Derrick Luckassen | - | - | 0 | 0 | 0 | 0 |
| Christopher Baah | - | - | 0 | 0 | 0 | 0 |
| Iñaki Williams | - | - | 0 | 0 | 0 | 0 |
| Augustine Boakye | - | - | 0 | 0 | 0 | 0 |
| Players | Rating | Minutes | Goals | Assists | 🟨 | 🟥 |
|---|---|---|---|---|---|---|
| Orlando Mosquera | 6.9 | 90 | 0 | 0 | 0 | 0 |
| Jiovany Ramos | 7.6 | 90 | 0 | 0 | 0 | 0 |
| José Córdoba | 6.2 | 90 | 0 | 0 | 0 | 0 |
| Andrés Andrade | 7.9 | 90 | 0 | 0 | 0 | 0 |
| Amir Murillo | 7.3 | 90 | 0 | 0 | 0 | 0 |
| Carlos Harvey | 6.0 | 90 | 0 | 0 | 1 | 0 |
| Yoel Bárcenas | 7.0 | 90 | 0 | 0 | 0 | 0 |
| César Blackman | 6.3 | 89 | 0 | 0 | 1 | 0 |
| Cristian Martínez | 6.6 | 63 | 0 | 0 | 0 | 0 |
| Cecilio Waterman | 6.7 | 63 | 0 | 0 | 0 | 0 |
| José Luis Rodríguez | 6.2 | 74 | 0 | 0 | 0 | 0 |
| Azarias Londoño | 6.3 | 27 | 0 | 0 | 0 | 0 |
| José Fajardo | 6.2 | 27 | 0 | 0 | 0 | 0 |
| Ismael Díaz | 6.9 | 16 | 0 | 0 | 0 | 0 |
| Aníbal Godoy | 6.6 | 12 | 0 | 0 | 0 | 0 |
| César Samudio | - | - | 0 | 0 | 0 | 0 |
| Luis Mejía | - | - | 0 | 0 | 0 | 0 |
| Fidel Escobar | - | - | 0 | 0 | 0 | 0 |
| Edgardo Fariña | - | - | 0 | 0 | 0 | 0 |
| Éric Davis | - | - | 0 | 0 | 0 | 0 |
| Roderick Miller | - | - | 0 | 0 | 0 | 0 |
| Jorge Gutiérrez | - | - | 0 | 0 | 0 | 0 |
| Adalberto Carrasquilla | - | - | 0 | 0 | 0 | 0 |
| Alberto Quintero | - | - | 0 | 0 | 0 | 0 |
| César Yanis | - | - | 0 | 0 | 0 | 0 |
| Tomás Rodríguez | - | - | 0 | 0 | 0 | 0 |
