Overview
No events yet
Lineups
Data temporarily unavailable
Statistics
Uruguay
3Shots on Target10
3Shots off target10
7Shots27
1Blocked shots7
4Shots inside box16
3Shots outside box11
11Fouls6
4Corners14
0Offsides6
33%Possession67%
1Yellow Cards0
0Red Cards0
9Goalkeeper saves2
322Passes612
236Pass Accuracy540
73%Pass Accuracy88%
0.66Expected goals1.72
-0.35Goals prevented-0.35
Players
| Players | Rating | Minutes | Goals | Assists | 🟨 | 🟥 |
|---|---|---|---|---|---|---|
| Mohammed Al-Owais | 7.7 | 90 | 0 | 0 | 0 | 0 |
| Saud Abdulhamid | 6.5 | 89 | 0 | 0 | 0 | 0 |
| Abdulelah Al-Amri | 7.7 | 90 | 1 | 0 | 1 | 0 |
| Hassan Altambakti | 6.0 | 90 | 0 | 0 | 0 | 0 |
| Moteb Al-Harbi | 6.9 | 89 | 0 | 0 | 0 | 0 |
| Mohammed Abu Al-Shamat | 6.5 | 81 | 0 | 0 | 0 | 0 |
| Mohamed Kanno | 7.3 | 90 | 0 | 0 | 0 | 0 |
| Abdullah Al-Khaibari | 6.7 | 90 | 0 | 0 | 0 | 0 |
| Salem Al-Dawsari | 6.2 | 90 | 0 | 0 | 0 | 0 |
| Firas Al-Buraikan | 6.6 | 89 | 0 | 0 | 0 | 0 |
| Musab Al Juwayr | 6.3 | 63 | 0 | 0 | 0 | 0 |
| Nasser Al-Dawsari | 6.6 | 27 | 0 | 0 | 0 | 0 |
| Nawaf Boushal | 6.6 | 9 | 0 | 0 | 0 | 0 |
| Ali Lajami | - | 1 | 0 | 0 | 0 | 0 |
| Ala'a Al-Hejji | - | 1 | 0 | 0 | 0 | 0 |
| Abdullah Al-Hamdan | - | 1 | 0 | 0 | 0 | 0 |
| Ahmed Al-Kassar | - | - | 0 | 0 | 0 | 0 |
| Nawaf Al-Aqidi | - | - | 0 | 0 | 0 | 0 |
| Jehad Thakri | - | - | 0 | 0 | 0 | 0 |
| Hassan Kadesh | - | - | 0 | 0 | 0 | 0 |
| Ali Majrashi | - | - | 0 | 0 | 0 | 0 |
| Ziyad Aljohani | - | - | 0 | 0 | 0 | 0 |
| Ayman Yahya | - | - | 0 | 0 | 0 | 0 |
| Saleh Al-Shehri | - | - | 0 | 0 | 0 | 0 |
| Khalid Al-Ghannam | - | - | 0 | 0 | 0 | 0 |
| Sultan Mandash | - | - | 0 | 0 | 0 | 0 |
| Players | Rating | Minutes | Goals | Assists | 🟨 | 🟥 |
|---|---|---|---|---|---|---|
| Fernando Muslera | 6.5 | 90 | 0 | 0 | 0 | 0 |
| Guillermo Varela | 6.6 | 90 | 0 | 0 | 0 | 0 |
| Sebastián Cáceres | 6.7 | 90 | 0 | 0 | 0 | 0 |
| Mathías Olivera | 7.5 | 90 | 0 | 0 | 0 | 0 |
| Matías Viña | 6.3 | 45 | 0 | 0 | 0 | 0 |
| Manuel Ugarte | 6.2 | 72 | 0 | 0 | 0 | 0 |
| Rodrigo Bentancur | 6.9 | 90 | 0 | 0 | 0 | 0 |
| Federico Valverde | 6.5 | 90 | 0 | 0 | 0 | 0 |
| Federico Viñas | 6.3 | 89 | 0 | 0 | 0 | 0 |
| Maximiliano Araújo | 7.5 | 81 | 1 | 0 | 0 | 0 |
| Darwin Núñez | 6.5 | 45 | 0 | 0 | 0 | 0 |
| Juan Sanabria | 6.9 | 45 | 0 | 0 | 0 | 0 |
| Agustín Canobbio | 6.3 | 45 | 0 | 0 | 0 | 0 |
| Nicolás de la Cruz | 6.9 | 18 | 0 | 0 | 0 | 0 |
| Brian Rodríguez | 6.7 | 9 | 0 | 0 | 0 | 0 |
| Rodrigo Aguirre | 6.2 | 9 | 0 | 0 | 0 | 0 |
| Santiago Mele | - | - | 0 | 0 | 0 | 0 |
| Sergio Rochet | - | - | 0 | 0 | 0 | 0 |
| José María Giménez | - | - | 0 | 0 | 0 | 0 |
| Santiago Bueno | - | - | 0 | 0 | 0 | 0 |
| Joaquín Piquerez | - | - | 0 | 0 | 0 | 0 |
| Facundo Pellistri | - | - | 0 | 0 | 0 | 0 |
| Emiliano Martínez | - | - | 0 | 0 | 0 | 0 |
| Rodrigo Zalazar | - | - | 0 | 0 | 0 | 0 |
