Overview
F. Nmecha(F. Wirtz)
6'⚽
L. Comenencia
21'⚽
N. Schlotterbeck(N. Brown)
38'⚽
K. Havertz
45'⚽(P)
S. Hansen↔ J. Antonisse
46'🔄
J. Musiala(J. Kimmich)
47'⚽
J. Musiala↔ D. Undav
64'🔄
J. Locadia↔ J. Margaritha
65'🔄
N. Brown(D. Undav)
68'⚽
F. Nmecha↔ L. Goretzka
73'🔄
J. Tah↔ A. Rudiger
73'🔄
N. Brown↔ D. Raum
73'🔄
D. Undav(J. Kimmich)
78'⚽
J. Kimmich↔ W. Anton
83'🔄
T. Chong↔ G. Kastaneer
83'🔄
K. Havertz(D. Undav)
88'⚽
Lineups
Starting XI
1
Neuer6
Kimmich4
Tah15
Schlotterbeck18
Brown23
Nmecha5
Pavlovic19
Sane10
Musiala17
Wirtz7
HavertzSubstitutes
12O. BaumannGK
21A. NubelGK
13P. GrossMF
8L. GoretzkaMF
2A. RudigerDF
20N. AmiriMF
14M. BeierFW
24M. ThiawDF
11N. WoltemadeFW
9J. LewelingFW
3W. AntonDF
26D. UndavFW
22D. RaumDF
16A. StillerMF
25A. OuedraogoMF
Coach:Julian Nagelsmann
Starting XI
1
Room5
Floranus23
Bazoer18
Obispo24
Fonville8
Comenencia10
Bacuna7
Bacuna21
Chong9
Locadia12
HansenSubstitutes
26T. DoornbuschGK
25T. BodakGK
17B. KuwasFW
14K. GorreFW
22K. FelidaMF
4R. van EijmaDF
11J. AntonisseFW
15A. MarthaMF
13T. NoslinMF
16J. MargarithaFW
20J. BrenetDF
19G. KastaneerFW
6G. RoemeratoeMF
3J. GaariDF
2S. SamboDF
Coach:Dick Advocaat
Statistics
Curaçao
12Shots on Target2
6Shots off target6
26Shots8
8Blocked shots0
21Shots inside box4
5Shots outside box4
18Fouls11
8Corners1
0Offsides1
65%Possession35%
0Yellow Cards0
0Red Cards0
1Goalkeeper saves4
637Passes343
554Pass Accuracy282
87%Pass Accuracy82%
4.22Expected goals0.41
-1.76Goals prevented-1.76
Players
| Players | Rating | Minutes | Goals | Assists | 🟨 | 🟥 |
|---|---|---|---|---|---|---|
| Manuel Neuer | 6.7 | 90 | 0 | 0 | 0 | 0 |
| Joshua Kimmich | 8.2 | 83 | 0 | 2 | 0 | 0 |
| Jonathan Tah | 6.9 | 73 | 0 | 0 | 0 | 0 |
| Nico Schlotterbeck | 8.5 | 90 | 1 | 0 | 0 | 0 |
| Nathaniel Brown | 8.0 | 73 | 1 | 1 | 0 | 0 |
| Felix Nmecha | 8.3 | 73 | 1 | 0 | 0 | 0 |
| Aleksandar Pavlović | 7.7 | 90 | 0 | 0 | 0 | 0 |
| Leroy Sané | 6.5 | 90 | 0 | 0 | 0 | 0 |
| Jamal Musiala | 8.2 | 64 | 1 | 0 | 0 | 0 |
| Florian Wirtz | 7.7 | 90 | 0 | 1 | 0 | 0 |
| Kai Havertz | 8.3 | 90 | 2 | 0 | 0 | 0 |
| Deniz Undav | 8.3 | 26 | 1 | 2 | 0 | 0 |
| David Raum | 6.9 | 17 | 0 | 0 | 0 | 0 |
| Antonio Rüdiger | 6.6 | 17 | 0 | 0 | 0 | 0 |
| Leon Goretzka | 6.9 | 17 | 0 | 0 | 0 | 0 |
| Waldemar Anton | 6.9 | 13 | 0 | 0 | 0 | 0 |
| Alexander Nübel | - | - | 0 | 0 | 0 | 0 |
| Oliver Baumann | - | - | 0 | 0 | 0 | 0 |
| Malick Thiaw | - | - | 0 | 0 | 0 | 0 |
| Jamie Leweling | - | - | 0 | 0 | 0 | 0 |
| Assan Ouédraogo | - | - | 0 | 0 | 0 | 0 |
| Nadiem Amiri | - | - | 0 | 0 | 0 | 0 |
| Angelo Stiller | - | - | 0 | 0 | 0 | 0 |
| Pascal Groß | - | - | 0 | 0 | 0 | 0 |
| Nick Woltemade | - | - | 0 | 0 | 0 | 0 |
| Maximilian Beier | - | - | 0 | 0 | 0 | 0 |
| Players | Rating | Minutes | Goals | Assists | 🟨 | 🟥 |
|---|---|---|---|---|---|---|
| Eloy Room | 5.0 | 90 | 0 | 0 | 0 | 0 |
| Sherel Constancio Floranus | 5.3 | 90 | 0 | 0 | 0 | 0 |
| Riechedly Bazoer | 5.2 | 90 | 0 | 0 | 0 | 0 |
| Armando Obispo | 5.6 | 90 | 0 | 0 | 0 | 0 |
| Deveron Fonville | 5.0 | 90 | 0 | 0 | 0 | 0 |
| Livano Comenencia | 7.2 | 90 | 1 | 0 | 0 | 0 |
| Leandro Bacuna | 6.5 | 90 | 0 | 0 | 0 | 0 |
| Juninho Bacuna | 6.9 | 90 | 0 | 0 | 0 | 0 |
| Tahith Chong | 6.3 | 83 | 0 | 0 | 0 | 0 |
| Jürgen Locadia | 6.6 | 65 | 0 | 0 | 0 | 0 |
| Sontje Hansen | 6.7 | 45 | 0 | 0 | 0 | 0 |
| Jeremy Antonisse | 6.9 | 45 | 0 | 0 | 0 | 0 |
| Jearl Margaritha | 6.5 | 25 | 0 | 0 | 0 | 0 |
| Gervane Kastaneer | 6.2 | 13 | 0 | 0 | 0 | 0 |
| Trevor Iriving Doornbusch | - | - | 0 | 0 | 0 | 0 |
| Tyrick Bodak | - | - | 0 | 0 | 0 | 0 |
| Jurien Gaari | - | - | 0 | 0 | 0 | 0 |
| Joshua Brenet | - | - | 0 | 0 | 0 | 0 |
| Shurandy Sambo | - | - | 0 | 0 | 0 | 0 |
| Roshon van Eijma | - | - | 0 | 0 | 0 | 0 |
| Ar'Jany Martha | - | - | 0 | 0 | 0 | 0 |
| Kenji Gorré | - | - | 0 | 0 | 0 | 0 |
| Kevin Felida | - | - | 0 | 0 | 0 | 0 |
| Tyrese Noslin | - | - | 0 | 0 | 0 | 0 |
| Godfried Roemeratoe | - | - | 0 | 0 | 0 | 0 |
| Brandley Kuwas | - | - | 0 | 0 | 0 | 0 |
