Overview
D. Bobadilla
7'🔴⚽
Juan Cáceres
10'🟨
F. Balogun(C. Pulisic)
31'⚽
F. Balogun(M. Tillman)
45'⚽
C. Pulisic↔ S. Berhalter
46'🔄
D. Bobadilla↔ Mauricio
46'🔄
Miguel Almirón
53'🟨
Tyler Adams
59'🟨
A. Sanabria↔ A. Arce
62'🔄
F. Balogun↔ R. Pepi
72'🔄
S. Dest↔ T. Weah
72'🔄
Mauricio(J. Enciso)
73'⚽
Diego Gómez
79'🟨
J. Caceres↔ G. Velazquez
79'🔄
M. Almiron↔ R. Sosa
79'🔄
D. Gomez↔ Kaku
80'🔄
M. Tillman↔ G. Reyna
82'🔄
Alex Arce
88'🟨
Junior Alonso
90+3'🟨
G. Reyna(A. Freeman)
90'⚽
Lineups
Starting XI
24
Freese16
Freeman3
Richards13
Ream5
Robinson4
Adams17
Tillman2
Dest8
McKennie10
Pulisic20
BalogunSubstitutes
25C. BradyGK
1M. TurnerGK
6A. TrustyDF
9R. PepiFW
7G. ReynaMF
14S. BerhalterMF
19H. WrightFW
15C. RoldanMF
26A. ZendejasFW
21T. WeahFW
12M. RobinsonDF
11B. AaronsonMF
22M. McKenzieDF
23J. ScallyDF
18M. ArfstenMF
Coach:Mauricio Pochettino
Starting XI
12
Gill4
Caceres15
Gomez3
Alderete6
Alonso8
Gomez14
Cubas16
Bobadilla10
Almiron9
Sanabria19
EncisoSubstitutes
1R. Fernandez
22G. OlveiraGK
2G. VelazquezDF
5Fabian BalbuenaDF
21G. AvalosFW
24G. CaballeroFW
13J. CanaleDF
25I. PittaFW
23M. GalarzaMF
11MauricioMF
7R. SosaFW
17KakuMF
18A. ArceFW
20B. OjedaMF
26A. MaidanaDF
Coach:Gustavo Alfaro
Statistics
Paraguay
6Shots on Target1
6Shots off target3
16Shots9
4Blocked shots5
13Shots inside box4
3Shots outside box5
13Fouls17
3Corners1
2Offsides1
65%Possession35%
1Yellow Cards5
0Red Cards0
1Goalkeeper saves3
598Passes319
509Pass Accuracy232
85%Pass Accuracy73%
1.42Expected goals0.54
-1.46Goals prevented-1.46
Players
| Players | Rating | Minutes | Goals | Assists | 🟨 | 🟥 |
|---|---|---|---|---|---|---|
| Matthew Freese | 6.0 | 90 | 0 | 0 | 0 | 0 |
| Alexander Freeman | 7.2 | 90 | 0 | 1 | 0 | 0 |
| Chris Richards | 6.9 | 90 | 0 | 0 | 0 | 0 |
| Tim Ream | 7.7 | 90 | 0 | 0 | 0 | 0 |
| Antonee Robinson | 6.9 | 90 | 0 | 0 | 0 | 0 |
| Tyler Adams | 7.0 | 90 | 0 | 0 | 1 | 0 |
| Malik Tillman | 7.2 | 82 | 0 | 1 | 0 | 0 |
| Sergiño Dest | 6.6 | 72 | 0 | 0 | 0 | 0 |
| Weston McKennie | 7.5 | 90 | 0 | 0 | 0 | 0 |
| Christian Pulišić | 7.7 | 45 | 0 | 1 | 0 | 0 |
| Folarin Balogun | 9.0 | 72 | 2 | 0 | 0 | 0 |
| Sebastian Berhalter | 6.9 | 45 | 0 | 0 | 0 | 0 |
| Tim Weah | 6.3 | 18 | 0 | 0 | 0 | 0 |
| Ricardo Pepi | 6.2 | 18 | 0 | 0 | 0 | 0 |
| Giovanni Reyna | 7.9 | 8 | 1 | 0 | 0 | 0 |
| Matt Turner | - | - | 0 | 0 | 0 | 0 |
| Chris Brady | - | - | 0 | 0 | 0 | 0 |
| Auston Trusty | - | - | 0 | 0 | 0 | 0 |
| Miles Robinson | - | - | 0 | 0 | 0 | 0 |
| Mark McKenzie | - | - | 0 | 0 | 0 | 0 |
| Joe Scally | - | - | 0 | 0 | 0 | 0 |
| Maximilian Arfsten | - | - | 0 | 0 | 0 | 0 |
| Cristian Roldán | - | - | 0 | 0 | 0 | 0 |
| Brenden Aaronson | - | - | 0 | 0 | 0 | 0 |
| Alex Zendejas | - | - | 0 | 0 | 0 | 0 |
| Haji Wright | - | - | 0 | 0 | 0 | 0 |
| Players | Rating | Minutes | Goals | Assists | 🟨 | 🟥 |
|---|---|---|---|---|---|---|
| Orlando Gill | 6.2 | 90 | 0 | 0 | 0 | 0 |
| Juan Cáceres | 6.2 | 79 | 0 | 0 | 1 | 0 |
| Gustavo Gómez | 5.9 | 90 | 0 | 0 | 0 | 0 |
| Omar Alderete | 6.3 | 90 | 0 | 0 | 0 | 0 |
| Junior Alonso | 5.2 | 90 | 0 | 0 | 1 | 0 |
| Diego Gómez | 6.0 | 80 | 0 | 0 | 1 | 0 |
| Andrés Cubas | 6.9 | 90 | 0 | 0 | 0 | 0 |
| Damián Bobadilla | 5.3 | 45 | 0 | 0 | 0 | 0 |
| Miguel Almirón | 6.3 | 79 | 0 | 0 | 1 | 0 |
| Antonio Sanabria | 6.5 | 62 | 0 | 0 | 0 | 0 |
| Julio Enciso | 7.2 | 90 | 0 | 1 | 0 | 0 |
| Mauricio | 7.2 | 45 | 1 | 0 | 0 | 0 |
| Alex Arce | 6.3 | 28 | 0 | 0 | 1 | 0 |
| Gustavo Velázquez | 6.2 | 11 | 0 | 0 | 0 | 0 |
| Ramón Sosa | 6.7 | 11 | 0 | 0 | 0 | 0 |
| Alejandro Romero | 6.5 | 10 | 0 | 0 | 0 | 0 |
| Gastón Olveira | - | - | 0 | 0 | 0 | 0 |
| Roberto Fernández | - | - | 0 | 0 | 0 | 0 |
| Fabián Balbuena | - | - | 0 | 0 | 0 | 0 |
| Alexandro Maidana | - | - | 0 | 0 | 0 | 0 |
| José Canale | - | - | 0 | 0 | 0 | 0 |
| Braian Ojeda | - | - | 0 | 0 | 0 | 0 |
| Gustavo Caballero | - | - | 0 | 0 | 0 | 0 |
| Matías Galarza | - | - | 0 | 0 | 0 | 0 |
| Gabriel Ávalos | - | - | 0 | 0 | 0 | 0 |
| Isidro Pitta | - | - | 0 | 0 | 0 | 0 |
