Genel Bakış
F. Balogun
45'⚽
A. Gigovic↔ E. Bajraktarevic
51'🔄
I. Sunjic↔ B. Tahirovic
51'🔄
E. Dzeko↔ E. Mahmic
51'🔄
F. Balogun
64'🟥
S. Kolasinac↔ H. Tabakovic
75'🔄
N. Katic↔ A. Memic
75'🔄
S. Barbarez
80'🟨
S. Radeljic
80'🟨
M. Tillman
82'⚽
S. Dest↔ S. Berhalter
87'🔄
C. Pulisic↔ R. Pepi
88'🔄
W. McKennie↔ G. Reyna
90+5'🔄
Kadrolar
İlk XI
24
Freese16
Freeman3
Richards13
Ream5
Robinson8
McKennie4
Adams17
Tillman2
Dest20
Balogun10
PulišićYedekler
14Sebastian BerhalterOS
9Ricardo PepiFV
7Giovanni ReynaOS
1Matt TurnerKL
25Chris BradyKL
12Miles RobinsonDF
6Auston TrustyDF
23Joe ScallyDF
26Alex ZendejasFV
11Brenden AaronsonOS
18Maximilian ArfstenOS
21Tim WeahFV
19Haji WrightFV
Teknik Direktör:Mauricio Pochettino
İlk XI
1
Vasilj7
Dedić18
Katić4
Muharemović21
Radeljić5
Kolašinac8
Gigović14
Šunjić19
Alajbegović11
Džeko10
DemirovićYedekler
6Benjamin TahirovićOS
26Ermin MahmićOS
20Esmir BajraktarevićFV
15Amar MemićOS
23Haris TabakovićFV
22Martin ZlomislićKL
12Mladen JurkasKL
24Arjan MalićDF
2Nihad MujakićDF
3Dennis HadžikadunićDF
16Amir HadžiahmetovićOS
17Dženis BurnićOS
13Ivan BašićOS
25Jovo LukićFV
9Samed BaždarFV
Teknik Direktör:Sergej Barbarez
İstatistikler
Bosna Hersek
2İsabetli Şutlar3
4Şutlar dış alan4
8Şutlar10
2Engellenen şutlar3
6Şutlar iç alan5
2Şutlar dış alan5
7Fauller13
4Kornerler3
3Ofsayt0
48%Top Hakimiyeti52%
0Sarı Kart1
1Kırmızı Kart0
3Kaleci kurtarışları0
415Paslar446
346Pas İsabeti364
83%Pas İsabeti82%
0.92Beklenen goller0.25
-1.73Önlenen goller-1.73
Oyuncular
| Oyuncular | Puan | Dakikalar | Goller | Asistler | 🟨 | 🟥 |
|---|---|---|---|---|---|---|
| Matthew Freese | 7.0 | 90 | 0 | 0 | 0 | 0 |
| Alexander Freeman | 7.7 | 90 | 0 | 0 | 0 | 0 |
| Chris Richards | 7.5 | 90 | 0 | 0 | 0 | 0 |
| Tim Ream | 7.3 | 90 | 0 | 0 | 0 | 0 |
| Antonee Robinson | 7.3 | 90 | 0 | 0 | 0 | 0 |
| Weston McKennie | 7.5 | 89 | 0 | 0 | 0 | 0 |
| Tyler Adams | 6.9 | 90 | 0 | 0 | 0 | 0 |
| Malik Tillman | 8.0 | 90 | 1 | 0 | 0 | 0 |
| Sergiño Dest | 7.2 | 87 | 0 | 0 | 0 | 0 |
| Folarin Balogun | 6.2 | 64 | 1 | 0 | 0 | 1 |
| Christian Pulišić | 6.9 | 88 | 0 | 0 | 0 | 0 |
| Sebastian Berhalter | 6.7 | 13 | 0 | 0 | 0 | 0 |
| Ricardo Pepi | 6.5 | 12 | 0 | 0 | 0 | 0 |
| Giovanni Reyna | - | 1 | 0 | 0 | 0 | 0 |
| Matt Turner | - | - | 0 | 0 | 0 | 0 |
| Chris Brady | - | - | 0 | 0 | 0 | 0 |
| Miles Robinson | - | - | 0 | 0 | 0 | 0 |
| Auston Trusty | - | - | 0 | 0 | 0 | 0 |
| Joe Scally | - | - | 0 | 0 | 0 | 0 |
| Alex Zendejas | - | - | 0 | 0 | 0 | 0 |
| Brenden Aaronson | - | - | 0 | 0 | 0 | 0 |
| Maximilian Arfsten | - | - | 0 | 0 | 0 | 0 |
| Tim Weah | - | - | 0 | 0 | 0 | 0 |
| Haji Wright | - | - | 0 | 0 | 0 | 0 |
| Oyuncular | Puan | Dakikalar | Goller | Asistler | 🟨 | 🟥 |
|---|---|---|---|---|---|---|
| Nikola Vasilj | 4.9 | 90 | 0 | 0 | 0 | 0 |
| Amar Dedić | 6.6 | 90 | 0 | 0 | 0 | 0 |
| Nikola Katić | 6.3 | 75 | 0 | 0 | 0 | 0 |
| Tarik Muharemović | 6.3 | 90 | 0 | 0 | 0 | 0 |
| Stjepan Radeljić | 6.5 | 90 | 0 | 0 | 1 | 0 |
| Sead Kolašinac | 6.2 | 75 | 0 | 0 | 0 | 0 |
| Armin Gigović | 6.7 | 51 | 0 | 0 | 0 | 0 |
| Ivan Šunjić | 6.2 | 51 | 0 | 0 | 0 | 0 |
| Kerim Alajbegović | 6.0 | 90 | 0 | 0 | 0 | 0 |
| Edin Džeko | 6.3 | 51 | 0 | 0 | 0 | 0 |
| Ermedin Demirović | 6.2 | 90 | 0 | 0 | 0 | 0 |
| Benjamin Tahirović | 6.6 | 39 | 0 | 0 | 0 | 0 |
| Ermin Mahmić | 6.0 | 39 | 0 | 0 | 0 | 0 |
| Esmir Bajraktarević | 6.3 | 39 | 0 | 0 | 0 | 0 |
| Amar Memić | 6.2 | 15 | 0 | 0 | 0 | 0 |
| Haris Tabaković | 6.3 | 15 | 0 | 0 | 0 | 0 |
| Martin Zlomislić | - | - | 0 | 0 | 0 | 0 |
| Mladen Jurkas | - | - | 0 | 0 | 0 | 0 |
| Arjan Malić | - | - | 0 | 0 | 0 | 0 |
| Nihad Mujakić | - | - | 0 | 0 | 0 | 0 |
| Dennis Hadžikadunić | - | - | 0 | 0 | 0 | 0 |
| Amir Hadžiahmetović | - | - | 0 | 0 | 0 | 0 |
| Dženis Burnić | - | - | 0 | 0 | 0 | 0 |
| Ivan Bašić | - | - | 0 | 0 | 0 | 0 |
| Jovo Lukić | - | - | 0 | 0 | 0 | 0 |
| Samed Baždar | - | - | 0 | 0 | 0 | 0 |
