Genel Bakış
Bono
10'🔴⚽
A. Hakimi
39'⚽
W. Isidor(J. Duverne)
43'⚽
I. Saibari(A. Hakimi)
45'⚽
R. Providence↔ D. Nazon
67'🔄
W. Isidor↔ L. Deedson
67'🔄
A. El Kaabi↔ G. Yassine
70'🔄
B. Diaz↔ A. Ounahi
70'🔄
I. Saibari↔ S. Rahimi
70'🔄
S. Rahimi(C. Riad)
78'⚽
Johny Placide
79'🟨
Duckens Nazon
80'🟨
D. Jean Jacques↔ D. Simon
80'🔄
J. Duverne↔ C. Arcus
80'🔄
A. Salah-Eddine↔ N. Mazraoui
83'🔄
N. El Aynaoui↔ S. El Mourabet
83'🔄
L. Joseph↔ F. Pierrot
83'🔄
G. Yassine(S. Rahimi)
89'⚽
Josué Casimir
90+3'🟨
Kadrolar
İlk XI
1
Bono2
Hakimi25
Halhal18
Riad26
Salah-Eddine24
Aynaoui4
Amrabat10
Diaz11
Saibari23
Khannouss20
KaabiYedekler
22A. TagnaoutiKL
12MunirKL
14I. DiopDF
3N. MazraouiDF
19Y. BelammariDF
17A. SbaiFV
7C. TalbiFV
15S. El MourabetOS
16G. YassineFV
5M. SaadaneDF
8A. OunahiOS
9S. RahimiFV
21A. AmaimouniFV
13Z. El OuahdiDF
6A. BouaddiOS
Teknik Direktör:Mohamed Ouahbi
İlk XI
1
Placide22
Duverne4
Ade5
Delcroix8
Experience21
Casimir17
Jacques10
Bellegarde15
Providence18
Isidor16
JosephYedekler
23J. DuvergerKL
12A. PierreKL
13D. LacroixDF
9D. NazonFV
7D. EtienneFV
20F. PierrotFV
6C. Sainte
11L. DeedsonFV
14G. MetusalaDF
25D. SimonOS
26W. PierreOS
3K. ThermoncyDF
2C. ArcusDF
19Y. FortuneFV
24W. PaugainDF
Teknik Direktör:Sebastien Migne
İstatistikler
Haiti
11İsabetli Şutlar2
6Şutlar dış alan4
22Şutlar9
5Engellenen şutlar3
15Şutlar iç alan4
7Şutlar dış alan5
10Fauller18
9Kornerler1
5Ofsayt0
69%Top Hakimiyeti31%
0Sarı Kart3
0Kırmızı Kart0
1Kaleci kurtarışları8
541Paslar247
477Pas İsabeti198
88%Pas İsabeti80%
3.76Beklenen goller0.67
-0.18Önlenen goller-0.18
Oyuncular
| Oyuncular | Puan | Dakikalar | Goller | Asistler | 🟨 | 🟥 |
|---|---|---|---|---|---|---|
| Yassine Bounou | 5.6 | 90 | 0 | 0 | 0 | 0 |
| Achraf Hakimi | 7.9 | 90 | 1 | 1 | 0 | 0 |
| Redouane Halhal | 6.7 | 90 | 0 | 0 | 0 | 0 |
| Chadi Riad | 6.6 | 90 | 0 | 1 | 0 | 0 |
| Anass Salah-Eddine | 6.2 | 83 | 0 | 0 | 0 | 0 |
| Neil El Aynaoui | 6.7 | 83 | 0 | 0 | 0 | 0 |
| Sofyan Amrabat | 7.0 | 90 | 0 | 0 | 0 | 0 |
| Brahim Díaz | 6.5 | 70 | 0 | 0 | 0 | 0 |
| Ismael Saibari | 7.2 | 70 | 1 | 0 | 0 | 0 |
| Bilal El Khannouss | 8.6 | 90 | 0 | 0 | 0 | 0 |
| Ayoub El Kaabi | 6.2 | 70 | 0 | 0 | 0 | 0 |
| Azzedine Ounahi | 6.6 | 20 | 0 | 0 | 0 | 0 |
| Gessime Yassine | 7.7 | 20 | 1 | 0 | 0 | 0 |
| Soufiane Rahimi | 8.3 | 20 | 1 | 1 | 0 | 0 |
| Noussair Mazraoui | 6.9 | 16 | 0 | 0 | 0 | 0 |
| Samir El Mourabet | 6.9 | 16 | 0 | 0 | 0 | 0 |
| Munir El Kajoui | - | - | 0 | 0 | 0 | 0 |
| Ahmed Reda Tagnaouti | - | - | 0 | 0 | 0 | 0 |
| Marwane Saadane | - | - | 0 | 0 | 0 | 0 |
| Zakaria El Ouahdi | - | - | 0 | 0 | 0 | 0 |
| Issa Diop | - | - | 0 | 0 | 0 | 0 |
| Youssef Belammari | - | - | 0 | 0 | 0 | 0 |
| Ayyoub Bouaddi | - | - | 0 | 0 | 0 | 0 |
| Chemsdine Talbi | - | - | 0 | 0 | 0 | 0 |
| Amine Sbai | - | - | 0 | 0 | 0 | 0 |
| Ayoube Amaimouni Echghouyab | - | - | 0 | 0 | 0 | 0 |
| Oyuncular | Puan | Dakikalar | Goller | Asistler | 🟨 | 🟥 |
|---|---|---|---|---|---|---|
| Johny Placide | 7.0 | 90 | 0 | 0 | 1 | 0 |
| Jean-Kévin Duverne | 6.7 | 80 | 0 | 1 | 0 | 0 |
| Ricardo Adé | 6.2 | 90 | 0 | 0 | 0 | 0 |
| Hannes Delcroix | 6.3 | 90 | 0 | 0 | 0 | 0 |
| Martin Expérience | 5.7 | 90 | 0 | 0 | 0 | 0 |
| Josué Casimir | 6.0 | 90 | 0 | 0 | 1 | 0 |
| Danley Jean Jacques | 6.9 | 80 | 0 | 0 | 0 | 0 |
| Jean-Ricner Bellegarde | 6.3 | 90 | 0 | 0 | 0 | 0 |
| Ruben Providence | 6.9 | 67 | 0 | 0 | 0 | 0 |
| Wilson Isidor | 7.6 | 67 | 1 | 0 | 0 | 0 |
| Lenny Joseph | 5.7 | 83 | 0 | 0 | 0 | 0 |
| Louicius Don Deedson | 6.5 | 23 | 0 | 0 | 0 | 0 |
| Duckens Nazon | 6.7 | 23 | 0 | 0 | 1 | 0 |
| Carlens Arcus | 5.9 | 10 | 0 | 0 | 0 | 0 |
| Dominique Simon | 6.3 | 10 | 0 | 0 | 0 | 0 |
| Frantzdy Pierrot | 6.3 | 16 | 0 | 0 | 0 | 0 |
| Alexandre Pierre | - | - | 0 | 0 | 0 | 0 |
| Josué Duverger | - | - | 0 | 0 | 0 | 0 |
| Keeto Thermoncy | - | - | 0 | 0 | 0 | 0 |
| Garven-Michee Metusala | - | - | 0 | 0 | 0 | 0 |
| Duke Lacroix | - | - | 0 | 0 | 0 | 0 |
| Carl Fred Sainté | - | - | 0 | 0 | 0 | 0 |
| Wilguens Paugain | - | - | 0 | 0 | 0 | 0 |
| Woodensky Pierre | - | - | 0 | 0 | 0 | 0 |
| Derrick Etienne | - | - | 0 | 0 | 0 | 0 |
| Yassin Fortune | - | - | 0 | 0 | 0 | 0 |
