Genel Bakış
I. Saibari(B. Diaz)
2'⚽
Issa Diop
23'🟨
K. Tierney↔ B. Gannon-Doak
60'🔄
Andy Robertson
65'🟨
R. Christie↔ K. McLean
71'🔄
C. Adams↔ L. Dykes
71'🔄
B. El Khannouss↔ C. Talbi
84'🔄
I. Saibari↔ S. Rahimi
84'🔄
B. Diaz↔ A. Amaimouni
84'🔄
N. Patterson↔ A. Ralston
89'🔄
J. McGinn↔ R. Stewart
89'🔄
A. Ounahi↔ S. El Mourabet
90'🔄
Kadrolar
İlk XI
1
Gunn22
Patterson5
Hanley13
Hendry3
Robertson7
McGinn11
Christie19
Ferguson6
Tierney4
McTominay10
AdamsYedekler
21C. GordonKL
12L. KellyKL
23K. McLeanOS
15J. SouttarDF
24A. RalstonDF
9L. DykesFV
20L. ShanklandFV
26S. McKennaDF
16D. HyamDF
18G. HirstFV
14R. StewartFV
2A. HickeyDF
17B. Gannon-DoakFV
8T. FletcherOS
25F. CurtisFV
Teknik Direktör:Steve Clarke
İlk XI
1
Bono2
Hakimi14
Diop18
Riad3
Mazraoui6
Bouaddi24
Aynaoui10
Diaz8
Ounahi23
Khannouss11
SaibariYedekler
22A. TagnaoutiKL
12MunirKL
4S. AmrabatOS
20A. El KaabiFV
19Y. BelammariDF
17A. SbaiFV
7C. TalbiFV
15S. El MourabetOS
16G. YassineFV
5M. SaadaneDF
9S. RahimiFV
26A. Salah-EddineDF
25R. HalhalDF
21A. AmaimouniFV
13Z. El OuahdiDF
Teknik Direktör:Mohamed Ouahbi
İstatistikler
Fas
0İsabetli Şutlar2
3Şutlar dış alan6
6Şutlar12
3Engellenen şutlar4
5Şutlar iç alan9
1Şutlar dış alan3
11Fauller8
2Kornerler5
1Ofsayt0
41%Top Hakimiyeti59%
1Sarı Kart1
0Kırmızı Kart0
1Kaleci kurtarışları0
456Paslar670
388Pas İsabeti600
85%Pas İsabeti90%
0.51Beklenen goller0.99
0.00Önlenen goller0.00
Oyuncular
| Oyuncular | Puan | Dakikalar | Goller | Asistler | 🟨 | 🟥 |
|---|---|---|---|---|---|---|
| Angus Gunn | 6.9 | 90 | 0 | 0 | 0 | 0 |
| Nathan Patterson | 6.2 | 89 | 0 | 0 | 0 | 0 |
| Grant Hanley | 7.2 | 90 | 0 | 0 | 0 | 0 |
| Jack Hendry | 7.7 | 90 | 0 | 0 | 0 | 0 |
| Andy Robertson | 6.5 | 90 | 0 | 0 | 1 | 0 |
| John McGinn | 6.6 | 89 | 0 | 0 | 0 | 0 |
| Ryan Christie | 6.2 | 71 | 0 | 0 | 0 | 0 |
| Lewis Ferguson | 7.2 | 90 | 0 | 0 | 0 | 0 |
| Kieran Tierney | 6.9 | 60 | 0 | 0 | 0 | 0 |
| Scott McTominay | 6.6 | 90 | 0 | 0 | 0 | 0 |
| Che Adams | 6.6 | 71 | 0 | 0 | 0 | 0 |
| Ben Gannon-Doak | 6.3 | 30 | 0 | 0 | 0 | 0 |
| Kenny McLean | 6.6 | 19 | 0 | 0 | 0 | 0 |
| Lyndon Dykes | 6.5 | 19 | 0 | 0 | 0 | 0 |
| Tony Ralston | 6.6 | 8 | 0 | 0 | 0 | 0 |
| Ross Stewart | 6.7 | 8 | 0 | 0 | 0 | 0 |
| Liam Kelly | - | - | 0 | 0 | 0 | 0 |
| Craig Gordon | - | - | 0 | 0 | 0 | 0 |
| Aaron Hickey | - | - | 0 | 0 | 0 | 0 |
| John Souttar | - | - | 0 | 0 | 0 | 0 |
| Dominic Hyam | - | - | 0 | 0 | 0 | 0 |
| Scott McKenna | - | - | 0 | 0 | 0 | 0 |
| Tyler Fletcher | - | - | 0 | 0 | 0 | 0 |
| Findlay Curtis | - | - | 0 | 0 | 0 | 0 |
| George Hirst | - | - | 0 | 0 | 0 | 0 |
| Lawrence Shankland | - | - | 0 | 0 | 0 | 0 |
| Oyuncular | Puan | Dakikalar | Goller | Asistler | 🟨 | 🟥 |
|---|---|---|---|---|---|---|
| Bono | 6.3 | 90 | 0 | 0 | 0 | 0 |
| Achraf Hakimi | 6.9 | 90 | 0 | 0 | 0 | 0 |
| Issa Diop | 6.9 | 90 | 0 | 0 | 1 | 0 |
| Chadi Riad | 7.2 | 90 | 0 | 0 | 0 | 0 |
| Noussair Mazraoui | 7.2 | 90 | 0 | 0 | 0 | 0 |
| Ayyoub Bouaddi | 6.3 | 90 | 0 | 0 | 0 | 0 |
| Neil El Aynaoui | 7.0 | 90 | 0 | 0 | 0 | 0 |
| Brahim Díaz | 7.2 | 84 | 0 | 1 | 0 | 0 |
| Azzedine Ounahi | 6.6 | 89 | 0 | 0 | 0 | 0 |
| Bilal El Khannouss | 6.9 | 84 | 0 | 0 | 0 | 0 |
| Ismael Saibari | 7.9 | 84 | 1 | 0 | 0 | 0 |
| Chemsdine Talbi | 6.3 | 13 | 0 | 0 | 0 | 0 |
| Ayoube Amaimouni Echghouyab | 6.5 | 13 | 0 | 0 | 0 | 0 |
| Soufiane Rahimi | 6.3 | 13 | 0 | 0 | 0 | 0 |
| Samir El Mourabet | - | 1 | 0 | 0 | 0 | 0 |
| Ahmed Reda Tagnaouti | - | - | 0 | 0 | 0 | 0 |
| Munir El Kajoui | - | - | 0 | 0 | 0 | 0 |
| Anass Salah-Eddine | - | - | 0 | 0 | 0 | 0 |
| Marwane Saadane | - | - | 0 | 0 | 0 | 0 |
| Redouane Halhal | - | - | 0 | 0 | 0 | 0 |
| Youssef Belammari | - | - | 0 | 0 | 0 | 0 |
| Zakaria El Ouahdi | - | - | 0 | 0 | 0 | 0 |
| Amine Sbai | - | - | 0 | 0 | 0 | 0 |
| Gessime Yassine | - | - | 0 | 0 | 0 | 0 |
| Sofyan Amrabat | - | - | 0 | 0 | 0 | 0 |
| Ayoub El Kaabi | - | - | 0 | 0 | 0 | 0 |
